Usage statistics for www.kudyznudy.sk

Summary Period: July 2024
Generated 01-Aug-2024 07:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 224252
Total Files 208460
Total Pages 85715
Total Visits 14721
Total kB Files 4121569
Total kB In 323
Total kB Out 321
Total Unique Sites 4830
Total Unique URLs 6774
Total Unique Referrers 2273
Total Unique Usernames 1
Total Unique User Agents 620
. Avg Max
Hits per Hour 301 1509
Hits per Day 7233 15319
Files per Day 6724 15121
Pages per Day 2765 10846
Sites per Day 155 458
Visits per Day 474 655
kB Files per Day 132954 441219
kB In per Day 10 42
kB Out per Day 10 42
Hits by Response Code
Undefined response code 0.45% 1015
Code 200 - OK 92.96% 208460
Code 206 - Partial Content 0.22% 489
Code 301 - Moved Permanently 6.01% 13482
Code 302 - Found 0.00% 7
Code 304 - Not Modified 0.25% 569
Code 403 - Forbidden 0.02% 47
Code 404 - Not Found 0.04% 82
Code 408 - Request Timeout 0.00% 3
Code 410 - Gone 0.00% 4
Code 500 - Internal Server Error 0.04% 87
Code 502 - Bad Gateway 0.00% 7

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7923 3.53% 7398 3.55% 2028 2.37% 620 4.21% 458 9.48% 137311 3.33% 7 2.26% 7 2.20%
2 7979 3.56% 7638 3.66% 3013 3.52% 624 4.24% 395 8.18% 126582 3.07% 11 3.31% 11 3.32%
3 6835 3.05% 6427 3.08% 3114 3.63% 482 3.27% 325 6.73% 104427 2.53% 10 3.17% 10 3.18%
4 8368 3.73% 8016 3.85% 2429 2.83% 500 3.40% 343 7.10% 147898 3.59% 9 2.71% 9 2.70%
5 7114 3.17% 6860 3.29% 2287 2.67% 561 3.81% 359 7.43% 125860 3.05% 8 2.54% 8 2.54%
6 11611 5.18% 8044 3.86% 5378 6.27% 545 3.70% 327 6.77% 259909 6.31% 20 6.33% 20 6.29%
7 10140 4.52% 9866 4.73% 4646 5.42% 572 3.89% 353 7.31% 144065 3.50% 17 5.39% 17 5.40%
8 5473 2.44% 5151 2.47% 1870 2.18% 485 3.29% 271 5.61% 96961 2.35% 6 1.95% 6 1.96%
9 6949 3.10% 6723 3.23% 2027 2.36% 468 3.18% 307 6.36% 127922 3.10% 6 1.91% 6 1.91%
10 9081 4.05% 5586 2.68% 5426 6.33% 469 3.19% 306 6.34% 201190 4.88% 21 6.36% 20 6.35%
11 7652 3.41% 7193 3.45% 3298 3.85% 572 3.89% 404 8.36% 127951 3.10% 13 4.12% 13 4.12%
12 6963 3.10% 6614 3.17% 2848 3.32% 491 3.34% 326 6.75% 109958 2.67% 12 3.61% 12 3.61%
13 10190 4.54% 9516 4.56% 2912 3.40% 490 3.33% 329 6.81% 169153 4.10% 13 4.17% 13 4.19%
14 7351 3.28% 7003 3.36% 2392 2.79% 655 4.45% 428 8.86% 129832 3.15% 9 2.70% 9 2.71%
15 5995 2.67% 5697 2.73% 2018 2.35% 506 3.44% 335 6.94% 99181 2.41% 7 2.25% 7 2.25%
16 992 0.44% 855 0.41% 561 0.65% 110 0.75% 119 2.46% 15555 0.38% 2 0.74% 2 0.74%
17 6920 3.09% 6681 3.20% 3305 3.86% 461 3.13% 457 9.46% 123440 2.99% 12 3.78% 12 3.79%
18 6196 2.76% 5989 2.87% 1522 1.78% 465 3.16% 335 6.94% 112883 2.74% 5 1.65% 5 1.65%
19 7112 3.17% 6724 3.23% 1716 2.00% 468 3.18% 305 6.31% 138641 3.36% 7 2.10% 7 2.11%
20 5204 2.32% 5034 2.41% 1549 1.81% 463 3.15% 252 5.22% 92309 2.24% 5 1.64% 5 1.64%
21 6809 3.04% 6472 3.10% 1908 2.23% 521 3.54% 305 6.31% 117889 2.86% 6 1.99% 6 1.99%
22 7704 3.44% 7435 3.57% 2878 3.36% 521 3.54% 355 7.35% 131073 3.18% 12 3.60% 12 3.61%
23 6129 2.73% 5763 2.76% 1704 1.99% 496 3.37% 337 6.98% 117757 2.86% 7 2.26% 7 2.24%
24 7606 3.39% 7176 3.44% 1875 2.19% 486 3.30% 326 6.75% 128713 3.12% 7 2.25% 7 2.25%
25 5553 2.48% 5376 2.58% 1451 1.69% 433 2.94% 300 6.21% 101068 2.45% 5 1.70% 5 1.69%
26 6400 2.85% 6214 2.98% 1477 1.72% 437 2.97% 261 5.40% 121863 2.96% 6 1.85% 6 1.86%
27 8149 3.63% 7907 3.79% 4012 4.68% 483 3.28% 317 6.56% 114385 2.78% 15 4.51% 15 4.52%
28 7868 3.51% 7626 3.66% 2839 3.31% 498 3.38% 331 6.85% 129657 3.15% 11 3.39% 11 3.38%
29 511 0.23% 453 0.22% 336 0.39% 115 0.78% 82 1.70% 10403 0.25% 2 0.49% 2 0.49%
30 15319 6.83% 15121 7.25% 10846 12.65% 367 2.49% 263 5.45% 441219 10.71% 42 13.14% 42 13.18%
31 6156 2.75% 5902 2.83% 2050 2.39% 539 3.66% 337 6.98% 116511 2.83% 7 2.13% 7 2.12%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 127 3965 1.77% 119 3698 1.77% 70 2179 2.54% 2003 62107 1.51% 0 9 2.85% 0 9 2.86%
1 98 3050 1.36% 90 2795 1.34% 59 1838 2.14% 1358 42100 1.02% 0 8 2.61% 0 8 2.62%
2 109 3393 1.51% 102 3165 1.52% 71 2204 2.57% 1522 47170 1.14% 0 10 3.14% 0 10 3.15%
3 125 3881 1.73% 116 3626 1.74% 87 2721 3.17% 1478 45805 1.11% 0 10 3.25% 0 10 3.26%
4 106 3294 1.47% 95 2975 1.43% 80 2509 2.93% 1357 42068 1.02% 0 9 2.89% 0 9 2.90%
5 113 3504 1.56% 102 3189 1.53% 72 2235 2.61% 1612 49981 1.21% 0 8 2.56% 0 8 2.56%
6 152 4732 2.11% 142 4415 2.12% 78 2438 2.84% 2442 75717 1.84% 0 8 2.47% 0 8 2.47%
7 206 6409 2.86% 196 6085 2.92% 83 2599 3.03% 3622 112292 2.72% 0 9 2.67% 0 9 2.68%
8 410 12731 5.68% 393 12211 5.86% 99 3097 3.61% 7607 235818 5.72% 0 12 3.85% 0 12 3.84%
9 463 14362 6.40% 446 13828 6.63% 100 3120 3.64% 8453 262051 6.36% 0 11 3.31% 0 11 3.29%
10 371 11511 5.13% 354 10995 5.27% 95 2970 3.46% 6424 199159 4.83% 0 10 3.14% 0 10 3.14%
11 409 12701 5.66% 389 12089 5.80% 113 3510 4.09% 7526 233294 5.66% 0 12 3.70% 0 12 3.71%
12 400 12400 5.53% 385 11945 5.73% 124 3849 4.49% 7308 226537 5.50% 0 14 4.20% 0 13 4.18%
13 327 10163 4.53% 315 9794 4.70% 117 3632 4.24% 6458 200209 4.86% 0 13 4.03% 0 13 4.03%
14 397 12337 5.50% 379 11751 5.64% 131 4091 4.77% 7428 230264 5.59% 1 17 5.15% 1 17 5.16%
15 401 12459 5.56% 361 11214 5.38% 156 4850 5.66% 8194 254024 6.16% 1 17 5.38% 1 17 5.39%
16 448 13897 6.20% 392 12175 5.84% 184 5720 6.67% 8525 264277 6.41% 1 20 6.34% 1 20 6.30%
17 414 12861 5.74% 346 10737 5.15% 198 6144 7.17% 8434 261442 6.34% 1 23 6.97% 1 22 6.98%
18 371 11504 5.13% 310 9623 4.62% 183 5688 6.64% 7243 224539 5.45% 1 21 6.35% 1 20 6.37%
19 459 14244 6.35% 415 12891 6.18% 176 5459 6.37% 9007 279228 6.77% 1 20 6.30% 1 20 6.30%
20 394 12216 5.45% 373 11572 5.55% 131 4073 4.75% 7464 231383 5.61% 1 18 5.50% 1 18 5.49%
21 384 11927 5.32% 371 11523 5.53% 129 4014 4.68% 7217 223717 5.43% 1 16 5.04% 1 16 5.04%
22 295 9158 4.08% 285 8855 4.25% 119 3716 4.34% 5437 168538 4.09% 0 15 4.50% 0 14 4.47%
23 243 7553 3.37% 235 7309 3.51% 98 3059 3.57% 4834 149849 3.64% 0 12 3.79% 0 12 3.80%

Top 50 of 6774 Total URLs
# Hits kB F kB In kB Out URL
1 11036 4.92% 124404 3.02% 0 0.01% 0 0.01% /access/
2 7768 3.46% 3907 0.09% 0 0.00% 0 0.00% /styles/divs.css
3 7734 3.45% 8227 0.20% 0 0.00% 0 0.00% /styles/shared.css
4 7709 3.44% 36958 0.90% 0 0.00% 0 0.00% /styles/style.css
5 7446 3.32% 98882 2.40% 31 9.48% 31 9.51% /
6 4464 1.99% 39529 0.96% 20 6.24% 20 6.27% /home/
7 3249 1.45% 58493 1.42% 14 4.29% 14 4.30% /letne-aktivity/
8 2208 0.98% 50511 1.23% 9 2.86% 9 2.87% /za-poznanim/
9 2200 0.98% 52747 1.28% 9 2.75% 9 2.77% /zimne-aktivity/
10 2113 0.94% 18460 0.45% 0 0.00% 0 0.00% /js/lytebox.js
11 2110 0.94% 72734 1.76% 0 0.00% 0 0.00% /js/jquery-1.7.1.min.js
12 2103 0.94% 25365 0.62% 0 0.00% 0 0.00% /js/jquery.cycle.all.js
13 2102 0.94% 8550 0.21% 0 0.00% 0 0.00% /js/swfobject.js
14 2098 0.94% 3914 0.09% 0 0.00% 0 0.00% /js/functions.js
15 2090 0.93% 2643 0.06% 0 0.00% 0 0.00% /js/jquery.hint-with-password.js
16 2068 0.92% 999 0.02% 0 0.00% 0 0.00% /js/ajax.js
17 2052 0.92% 589 0.01% 0 0.00% 0 0.00% /styles/square721CE.css
18 2049 0.91% 669 0.02% 0 0.00% 0 0.00% /styles/hackman.css
19 2038 0.91% 2549 0.06% 0 0.00% 0 0.00% /styles/lytebox.css
20 2033 0.91% 635 0.02% 0 0.00% 0 0.00% /styles/dinpro.css
21 2028 0.90% 1347 0.03% 0 0.00% 0 0.00% /styles/menu.css
22 1959 0.87% 38135 0.93% 0 0.00% 0 0.00% /fonts/hackman-webfont.woff
23 1954 0.87% 38094 0.92% 0 0.00% 0 0.00% /fonts/hackman_light-webfont.woff
24 1725 0.77% 16384 0.40% 7 2.21% 7 2.22% /zaujimave-clanky/
25 1413 0.63% 1561 0.04% 0 0.00% 0 0.00% /images/favicon.ico
26 1084 0.48% 13557 0.33% 5 1.44% 5 1.44% /vyhladavanie/
27 1066 0.48% 20896 0.51% 4 1.31% 4 1.31% /aktuality/
28 852 0.38% 12469 0.30% 4 1.10% 4 1.10% /akcia/
29 719 0.32% 7722 0.19% 3 0.94% 3 0.95% /aktivita/492/
30 597 0.27% 7079 0.17% 2 0.76% 2 0.76% /aktivita/1229/hujikkj/
31 595 0.27% 6869 0.17% 2 0.74% 2 0.75% /aktivita/493/matray-ivan-ing/
32 595 0.27% 4958 0.12% 3 0.80% 3 0.80% /podujatia/
33 585 0.26% 6794 0.16% 2 0.73% 2 0.73% /aktivita/791/femme-charmante/
34 561 0.25% 6583 0.16% 2 0.74% 2 0.74% /aktivita/492/sekelsky-milan/
35 542 0.24% 6440 0.16% 2 0.69% 2 0.69% /aktivita/494/bardy-jozef/
36 541 0.24% 2387 0.06% 0 0.00% 0 0.00% /activities.xml.php
37 536 0.24% 6399 0.16% 2 0.68% 2 0.68% /aktivita/1236/hotel-atrium/
38 521 0.23% 6220 0.15% 2 0.70% 2 0.70% /aktivita/1336/tematicke-centrum-pre-mladez/
39 519 0.23% 6250 0.15% 2 0.65% 2 0.65% /aktivita/1246/pozicovna-lodi-batov-kanal/
40 506 0.23% 6106 0.15% 2 0.66% 2 0.66% /aktivita/1180/termalne-kupalisko-thermalkesov/
41 501 0.22% 13691 0.33% 0 0.00% 0 0.00% /access/usage_202012.html
42 468 0.21% 5815 0.14% 2 0.60% 2 0.61% /aktivita/488/stulrajter-oleg/
43 465 0.21% 5867 0.14% 2 0.59% 2 0.60% /aktivita/486/krajcir-ivan-spisska-nova-ves/
44 449 0.20% 5616 0.14% 2 0.56% 2 0.57% /aktivita/1336/tematicke-centrum-pre-mladez
45 434 0.19% 5597 0.14% 2 0.56% 2 0.57% /aktivita/1326/vrsatec/
46 433 0.19% 5620 0.14% 2 0.57% 2 0.57% /aktivita/1012/salas-krajinka-ruzomberok/
47 418 0.19% 8424 0.20% 2 0.55% 2 0.55% /letne-aktivity/category
48 398 0.18% 5411 0.13% 2 0.50% 2 0.50% /aktivita/1267/branc/
49 391 0.17% 5313 0.13% 2 0.50% 2 0.50% /aktivita/1406/tekovska-hvezdaren-levice/
50 354 0.16% 4669 0.11% 1 0.44% 1 0.45% /aktivita/348/fitness-centrum-fitzona/

Top 10 of 6774 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11036 4.92% 124404 3.02% 0 0.01% 0 0.01% /access/
2 7446 3.32% 98882 2.40% 31 9.48% 31 9.51% /
3 2110 0.94% 72734 1.76% 0 0.00% 0 0.00% /js/jquery-1.7.1.min.js
4 3249 1.45% 58493 1.42% 14 4.29% 14 4.30% /letne-aktivity/
5 2200 0.98% 52747 1.28% 9 2.75% 9 2.77% /zimne-aktivity/
6 2208 0.98% 50511 1.23% 9 2.86% 9 2.87% /za-poznanim/
7 4464 1.99% 39529 0.96% 20 6.24% 20 6.27% /home/
8 1959 0.87% 38135 0.93% 0 0.00% 0 0.00% /fonts/hackman-webfont.woff
9 1954 0.87% 38094 0.92% 0 0.00% 0 0.00% /fonts/hackman_light-webfont.woff
10 7709 3.44% 36958 0.90% 0 0.00% 0 0.00% /styles/style.css

Top 10 of 2304 Total Entry Pages
# Hits Visits URL
1 7446 3.32% 1910 13.04% /
2 4464 1.99% 1187 8.11% /home/
3 2200 0.98% 418 2.85% /zimne-aktivity/
4 3249 1.45% 380 2.59% /letne-aktivity/
5 2208 0.98% 316 2.16% /za-poznanim/
6 11036 4.92% 309 2.11% /access/
7 1084 0.48% 224 1.53% /vyhladavanie/
8 175 0.08% 173 1.18% /access/usage_202207.html
9 1066 0.48% 118 0.81% /aktuality/
10 519 0.23% 113 0.77% /aktivita/1246/pozicovna-lodi-batov-kanal/

Top 10 of 2375 Total Exit Pages
# Hits Visits URL
1 7446 3.32% 1479 10.09% /
2 4464 1.99% 1464 9.99% /home/
3 3249 1.45% 474 3.23% /letne-aktivity/
4 2200 0.98% 428 2.92% /zimne-aktivity/
5 11036 4.92% 327 2.23% /access/
6 2208 0.98% 324 2.21% /za-poznanim/
7 1084 0.48% 204 1.39% /vyhladavanie/
8 175 0.08% 172 1.17% /access/usage_202207.html
9 1066 0.48% 129 0.88% /aktuality/
10 519 0.23% 122 0.83% /aktivita/1246/pozicovna-lodi-batov-kanal/

Top 50 of 4830 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9405 4.19% 9397 4.51% 339914 8.25% 37 11.56% 37 11.61% 1 0.01% crawl1-216.oi.tb.007ac9.net
2 4532 2.02% 4450 2.13% 45007 1.09% 18 5.70% 18 5.72% 3 0.02% 80.77.122.119
3 3218 1.43% 6 0.00% 101253 2.46% 12 3.76% 12 3.76% 1 0.01% 128.199.78.247
4 3212 1.43% 6 0.00% 101068 2.45% 12 3.72% 12 3.71% 1 0.01% 159.223.56.254
5 2520 1.12% 2197 1.05% 30286 0.73% 8 2.46% 8 2.47% 149 1.01% crawl-66-249-66-166.googlebot.com
6 2058 0.92% 1806 0.87% 24040 0.58% 7 2.12% 7 2.13% 155 1.05% crawl-66-249-66-167.googlebot.com
7 1933 0.86% 1731 0.83% 20788 0.50% 6 1.73% 6 1.73% 134 0.91% crawl-66-249-70-66.googlebot.com
8 1701 0.76% 1506 0.72% 21172 0.51% 5 1.57% 5 1.57% 182 1.24% crawl-66-249-66-193.googlebot.com
9 1613 0.72% 1477 0.71% 14678 0.36% 5 1.65% 5 1.66% 28 0.19% crawl-66-249-75-34.googlebot.com
10 1566 0.70% 1562 0.75% 50369 1.22% 0 0.04% 0 0.04% 14 0.10% 77.75.72.29
11 1499 0.67% 1306 0.63% 19536 0.47% 5 1.62% 5 1.63% 134 0.91% crawl-66-249-70-67.googlebot.com
12 1466 0.65% 1196 0.57% 21777 0.53% 5 1.66% 5 1.67% 162 1.10% crawl-66-249-66-168.googlebot.com
13 1405 0.63% 1299 0.62% 13875 0.34% 5 1.52% 5 1.53% 8 0.05% crawl-66-249-72-3.googlebot.com
14 1243 0.55% 1095 0.53% 14726 0.36% 4 1.24% 4 1.25% 174 1.18% crawl-66-249-66-194.googlebot.com
15 1041 0.46% 1027 0.49% 32943 0.80% 0 0.02% 0 0.02% 8 0.05% 77.75.73.28
16 967 0.43% 825 0.40% 13427 0.33% 4 1.10% 4 1.10% 119 0.81% crawl-66-249-70-68.googlebot.com
17 964 0.43% 870 0.42% 10177 0.25% 3 1.00% 3 1.01% 10 0.07% crawl-66-249-72-4.googlebot.com
18 921 0.41% 813 0.39% 9947 0.24% 4 1.08% 4 1.09% 39 0.26% crawl-66-249-75-35.googlebot.com
19 911 0.41% 878 0.42% 8389 0.20% 0 0.08% 0 0.08% 1 0.01% 243.229.net.blue.sk
20 871 0.39% 725 0.35% 12292 0.30% 3 0.98% 3 0.99% 166 1.13% crawl-66-249-66-195.googlebot.com
21 853 0.38% 760 0.36% 8994 0.22% 2 0.70% 2 0.70% 150 1.02% crawl-66-249-70-2.googlebot.com
22 835 0.37% 780 0.37% 9451 0.23% 1 0.18% 1 0.18% 3 0.02% 194.228.47.100
23 816 0.36% 782 0.38% 12134 0.29% 0 0.08% 0 0.08% 4 0.03% 109-81-121-189.rct.o2.cz
24 804 0.36% 698 0.33% 13297 0.32% 3 0.80% 3 0.81% 185 1.26% crawl-66-249-66-206.googlebot.com
25 766 0.34% 766 0.37% 11148 0.27% 3 0.94% 3 0.94% 92 0.62% 91.225.160.196
26 750 0.33% 645 0.31% 12003 0.29% 2 0.74% 2 0.74% 191 1.30% crawl-66-249-66-207.googlebot.com
27 740 0.33% 740 0.35% 4309 0.10% 2 0.48% 2 0.49% 139 0.94% msnbot-51-105-67-2.search.msn.com
28 722 0.32% 630 0.30% 7641 0.19% 3 0.79% 3 0.79% 42 0.29% crawl-66-249-72-98.googlebot.com
29 710 0.32% 697 0.33% 15299 0.37% 0 0.04% 0 0.04% 20 0.14% 104.28.130.136
30 710 0.32% 708 0.34% 5663 0.14% 3 0.88% 3 0.88% 6 0.04% c106.babbar.eu
31 688 0.31% 649 0.31% 7191 0.17% 0 0.14% 0 0.14% 1 0.01% roman.cissa.sk
32 671 0.30% 578 0.28% 8008 0.19% 3 0.80% 3 0.80% 12 0.08% crawl-66-249-72-5.googlebot.com
33 658 0.29% 573 0.27% 7912 0.19% 2 0.62% 2 0.62% 137 0.93% crawl-66-249-70-3.googlebot.com
34 644 0.29% 544 0.26% 8346 0.20% 3 0.79% 3 0.80% 39 0.26% crawl-66-249-75-36.googlebot.com
35 627 0.28% 627 0.30% 5059 0.12% 2 0.77% 2 0.78% 7 0.05% c247.babbar.eu
36 626 0.28% 622 0.30% 3560 0.09% 1 0.39% 1 0.39% 202 1.37% msnbot-51-105-67-0.search.msn.com
37 605 0.27% 605 0.29% 4801 0.12% 2 0.75% 2 0.76% 7 0.05% c103.babbar.eu
38 588 0.26% 588 0.28% 2911 0.07% 1 0.33% 1 0.34% 194 1.32% msnbot-51-105-67-5.search.msn.com
39 577 0.26% 576 0.28% 4622 0.11% 2 0.72% 2 0.72% 6 0.04% c102.babbar.eu
40 574 0.26% 572 0.27% 4685 0.11% 2 0.70% 2 0.71% 7 0.05% c105.babbar.eu
41 552 0.25% 481 0.23% 6690 0.16% 2 0.62% 2 0.62% 40 0.27% crawl-66-249-72-99.googlebot.com
42 549 0.24% 483 0.23% 7930 0.19% 2 0.55% 2 0.55% 148 1.01% crawl-66-249-70-7.googlebot.com
43 547 0.24% 470 0.23% 9449 0.23% 2 0.53% 2 0.53% 139 0.94% crawl-66-249-70-8.googlebot.com
44 530 0.24% 530 0.25% 4179 0.10% 2 0.65% 2 0.66% 7 0.05% c104.babbar.eu
45 520 0.23% 462 0.22% 9043 0.22% 0 0.10% 0 0.10% 5 0.03% adsl-dyn117.78-98-58.t-com.sk
46 520 0.23% 518 0.25% 2835 0.07% 1 0.26% 1 0.27% 125 0.85% msnbot-51-105-67-3.search.msn.com
47 512 0.23% 498 0.24% 7633 0.19% 0 0.09% 0 0.09% 2 0.01% 78.156.147.86
48 510 0.23% 414 0.20% 10527 0.26% 2 0.52% 2 0.52% 162 1.10% crawl-66-249-66-208.googlebot.com
49 509 0.23% 509 0.24% 4062 0.10% 2 0.63% 2 0.63% 6 0.04% c107.babbar.eu
50 506 0.23% 506 0.24% 4024 0.10% 2 0.62% 2 0.62% 6 0.04% c108.babbar.eu

Top 10 of 4830 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9405 4.19% 9397 4.51% 339914 8.25% 37 11.56% 37 11.61% 1 0.01% crawl1-216.oi.tb.007ac9.net
2 3218 1.43% 6 0.00% 101253 2.46% 12 3.76% 12 3.76% 1 0.01% 128.199.78.247
3 3212 1.43% 6 0.00% 101068 2.45% 12 3.72% 12 3.71% 1 0.01% 159.223.56.254
4 1566 0.70% 1562 0.75% 50369 1.22% 0 0.04% 0 0.04% 14 0.10% 77.75.72.29
5 4532 2.02% 4450 2.13% 45007 1.09% 18 5.70% 18 5.72% 3 0.02% 80.77.122.119
6 1041 0.46% 1027 0.49% 32943 0.80% 0 0.02% 0 0.02% 8 0.05% 77.75.73.28
7 271 0.12% 271 0.13% 32739 0.79% 0 0.01% 0 0.01% 7 0.05% google-proxy-66-249-81-130.google.com
8 254 0.11% 253 0.12% 32344 0.78% 0 0.01% 0 0.01% 2 0.01% google-proxy-66-249-81-128.google.com
9 257 0.11% 254 0.12% 32180 0.78% 0 0.01% 0 0.01% 2 0.01% google-proxy-66-249-81-129.google.com
10 2520 1.12% 2197 1.05% 30286 0.73% 8 2.46% 8 2.47% 149 1.01% crawl-66-249-66-166.googlebot.com

Top 50 of 2273 Total Referrers
# Hits Referrer
1 69462 30.97% - (Direct Request)
2 1119 0.50% https://www.google.com/
3 392 0.17% https://blacksprut-sait.top
4 379 0.17% https://bs4shop.top/
5 371 0.17% https://blacksprut-sait.top/
6 355 0.16% https://bs4shop.top
7 280 0.12% https://getery.xyz
8 229 0.10% https://mounjaro-5mg.ru/mundzharo/
9 225 0.10% https://coimnarketcap.us
10 222 0.10% https://coimnarketcap.us/
11 205 0.09% https://jaxxliberty.io/
12 205 0.09% https://mounjaro-kupit.su/
13 200 0.09% https://mounjaro-medical.ru/
14 200 0.09% https://trader-joe.homes/
15 199 0.09% https://seksvibor.xyz
16 193 0.09% https://jaxxliberty.io
17 191 0.09% https://mounjaro-kupit.su
18 189 0.08% https://mounjaro-medical.ru
19 186 0.08% https://trader-joe.homes
20 184 0.08% https://mounjaro-5mg.ru/mundzharo
21 180 0.08% https://seks-dosug.com
22 178 0.08% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
23 176 0.08% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
24 170 0.08% https://bs2beast.cc
25 160 0.07% https://bs2beast.cc/
26 158 0.07% https://mosbordell.com
27 149 0.07% https://wasabiwallet.io/
28 133 0.06% https://wasabiwallet.io
29 120 0.05% https://search.seznam.cz/
30 105 0.05% https://www.google.sk/
31 104 0.05% https://sova-gg.com/
32 103 0.05% https://kraken14attt.ru
33 102 0.05% https://my-atomicwallet.de/
34 97 0.04% https://my-atomicwallet.de
35 94 0.04% https://sova-gg.com
36 92 0.04% http://aspirin.citodonbrustablett.zya.me/
37 87 0.04% https://kraken14attt.ru/
38 87 0.04% https://torbrowser.network
39 85 0.04% https://ventolinpastillas.brushd.com/
40 84 0.04% http://www.museum-kruf.ru/
41 84 0.04% https://pin-up-bet1.com.br/
42 82 0.04% https://avax-wallet.com
43 81 0.04% https://avax-wallet.com/
44 80 0.04% https://torbrowser.network/
45 79 0.04% https://kraken102.at/
46 78 0.03% http://www.museum-kruf.ru
47 77 0.03% https://casino-glory.com/
48 76 0.03% https://gamer-torrent.ru
49 75 0.03% https://kraken103.at
50 75 0.03% https://tronlink.cash/

Top 12 of 12 Total Search Strings
# Hits Search String
1 4 26.67% http://www.kudyznudy.sk/
2 1 6.67% http://kudyznudy.sk/aktivita/241/demar-klub-bratislava/
3 1 6.67% http://kudyznudy.sk/aktivita/44/kart-arena-nitra-indoor-a-motokarova-draha-mlyny-outdoor/
4 1 6.67% http://kudyznudy.sk/aktivita/57/bungee-jumping-strbske-pleso/
5 1 6.67% http://www.kudyznudy.sk/aktivita/160/hotel-dixon-squash-banska-bystrica/
6 1 6.67% http://www.kudyznudy.sk/aktivita/165/port-club-sportrelax-squash-namestovo/
7 1 6.67% http://www.kudyznudy.sk/aktivita/44/kart-arena-nitra-indoor-a-motokarova-draha-mlyny-outdoor/
8 1 6.67% http://www.kudyznudy.sk/aktivita/992/nun-chodnk-lietavsk-zvadka-sovsk-skaly/
9 1 6.67% http://www.kudyznudy.sk/aktualita/301/najvacsi-hradny-komplex-v-strednej-europe-spissky-hrad/
10 1 6.67% http://www.kudyznudy.sk/aktualita/531/novou-turistickou-atrakciou-je-kompa-cez-dunaj/
11 1 6.67% http://www.kudyznudy.sk/aktualita/544/nove-detske-ihrisko-v-eurovea/
12 1 6.67% http://www.kudyznudy.sk/aktualita/650/ako-prezit-festivaly-v-zdravi-a-pohode/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1877 0.84% 1877 0.90% 0 0.00% 6 1.89% 6 1.89% 214 1.45% admin

Top 15 of 620 Total User Agents
# Hits User Agent
1 42042 18.75% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
2 17441 7.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
3 15574 6.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
4 13306 5.93% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
5 9734 4.34% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 9405 4.19% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
7 8003 3.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 6684 2.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
9 6430 2.87% fasthttp
10 6131 2.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 5592 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
12 4642 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
13 4428 1.97% Neticle Crawler v1.0 ( https://neticle.com/bot/en/ )
14 4061 1.81% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/
15 4052 1.81% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36

Usage by Country for July 2024

