Usage statistics for www.kudyznudy.sk

Summary Period: March 2024
Generated 31-Mar-2024 07:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 157322
Total Files 147119
Total Pages 86106
Total Visits 9110
Total kB Files 4171352
Total kB In 282
Total kB Out 273
Total Unique Sites 3820
Total Unique URLs 9151
Total Unique Referrers 2361
Total Unique Usernames 1
Total Unique User Agents 826
. Avg Max
Hits per Hour 211 3541
Hits per Day 5074 23009
Files per Day 4745 22073
Pages per Day 2777 20444
Sites per Day 123 417
Visits per Day 293 587
kB Files per Day 134560 677978
kB In per Day 9 82
kB Out per Day 9 82
Hits by Response Code
Undefined response code 0.27% 431
Code 200 - OK 93.51% 147119
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 3.03% 4763
Code 302 - Found 0.14% 218
Code 304 - Not Modified 0.17% 269
Code 403 - Forbidden 0.57% 889
Code 404 - Not Found 0.29% 453
Code 410 - Gone 0.00% 4
Code 500 - Internal Server Error 2.00% 3152
Code 502 - Bad Gateway 0.01% 22

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3492 2.22% 3372 2.29% 1485 1.72% 290 3.18% 174 4.55% 89923 2.16% 4 1.42% 4 1.44%
2 5199 3.30% 5084 3.46% 2676 3.11% 462 5.07% 209 5.47% 99951 2.40% 6 2.17% 6 2.19%
3 592 0.38% 566 0.38% 507 0.59% 65 0.71% 47 1.23% 12944 0.31% 1 0.29% 1 0.30%
4 2633 1.67% 2569 1.75% 1097 1.27% 204 2.24% 143 3.74% 52894 1.27% 3 0.98% 3 1.01%
5 4041 2.57% 3944 2.68% 1774 2.06% 398 4.37% 287 7.51% 125091 3.00% 4 1.52% 4 1.46%
6 3803 2.42% 3638 2.47% 1806 2.10% 369 4.05% 234 6.13% 94017 2.25% 6 2.04% 5 1.95%
7 3791 2.41% 3598 2.45% 1854 2.15% 587 6.44% 384 10.05% 77365 1.85% 7 2.43% 7 2.51%
8 4079 2.59% 3906 2.65% 2009 2.33% 446 4.90% 319 8.35% 138949 3.33% 6 2.24% 6 2.31%
9 4287 2.72% 4166 2.83% 1403 1.63% 282 3.10% 152 3.98% 133808 3.21% 5 1.62% 5 1.66%
10 4176 2.65% 4056 2.76% 1729 2.01% 278 3.05% 156 4.08% 83423 2.00% 4 1.32% 4 1.36%
11 5296 3.37% 5144 3.50% 2022 2.35% 243 2.67% 196 5.13% 177073 4.24% 4 1.51% 3 1.25%
12 4703 2.99% 4591 3.12% 2053 2.38% 260 2.85% 211 5.52% 139708 3.35% 5 1.71% 5 1.75%
13 8928 5.67% 3968 2.70% 6828 7.93% 219 2.40% 124 3.25% 130308 3.12% 9 3.16% 9 3.26%
14 4932 3.13% 4782 3.25% 3167 3.68% 284 3.12% 186 4.87% 137559 3.30% 11 3.94% 10 3.80%
15 1241 0.79% 1205 0.82% 1112 1.29% 94 1.03% 81 2.12% 18955 0.45% 3 1.15% 3 1.18%
16 3341 2.12% 3183 2.16% 1103 1.28% 280 3.07% 212 5.55% 65884 1.58% 3 1.17% 3 1.21%
17 4288 2.73% 4134 2.81% 1543 1.79% 354 3.89% 281 7.36% 86783 2.08% 4 1.48% 4 1.53%
18 3379 2.15% 3269 2.22% 1147 1.33% 286 3.14% 209 5.47% 121342 2.91% 4 1.48% 3 1.21%
19 4068 2.59% 3922 2.67% 1641 1.91% 364 4.00% 252 6.60% 89140 2.14% 4 1.32% 4 1.35%
20 3201 2.03% 3014 2.05% 1327 1.54% 300 3.29% 197 5.16% 97699 2.34% 4 1.41% 4 1.43%
21 3644 2.32% 3461 2.35% 1352 1.57% 262 2.88% 183 4.79% 123575 2.96% 6 2.18% 5 1.79%
22 2939 1.87% 2854 1.94% 1305 1.52% 253 2.78% 171 4.48% 66826 1.60% 3 1.12% 3 1.15%
23 7104 4.52% 6973 4.74% 4842 5.62% 246 2.70% 171 4.48% 241280 5.78% 20 6.95% 18 6.60%
24 5140 3.27% 5004 3.40% 1964 2.28% 297 3.26% 217 5.68% 149967 3.60% 6 1.99% 5 1.89%
25 4044 2.57% 3850 2.62% 1537 1.79% 273 3.00% 185 4.84% 92766 2.22% 5 1.87% 5 1.90%
26 8864 5.63% 8682 5.90% 5996 6.96% 279 3.06% 213 5.58% 278216 6.67% 23 8.27% 23 8.54%
27 23009 14.63% 22073 15.00% 20444 23.74% 284 3.12% 186 4.87% 677978 16.25% 82 29.22% 82 30.17%
28 7707 4.90% 7337 4.99% 3947 4.58% 399 4.38% 358 9.37% 160104 3.84% 15 5.38% 15 5.48%
29 8337 5.30% 7933 5.39% 3523 4.09% 490 5.38% 417 10.92% 221822 5.32% 14 5.00% 13 4.91%
30 6523 4.15% 6331 4.30% 2461 2.86% 364 4.00% 233 6.10% 174128 4.17% 9 3.11% 8 2.86%
31 541 0.34% 510 0.35% 452 0.52% 58 0.64% 42 1.10% 11875 0.28% 2 0.56% 2 0.56%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 252 7838 4.98% 136 4232 2.88% 228 7074 8.22% 3857 119571 2.87% 0 12 4.42% 0 12 4.57%
1 115 3569 2.27% 110 3420 2.32% 95 2962 3.44% 3621 112238 2.69% 0 11 4.07% 0 11 4.17%
2 134 4184 2.66% 130 4040 2.75% 108 3359 3.90% 4429 137307 3.29% 0 12 4.17% 0 12 4.28%
3 144 4477 2.85% 137 4272 2.90% 114 3544 4.12% 5708 176934 4.24% 0 14 4.90% 0 13 4.79%
4 152 4723 3.00% 146 4533 3.08% 119 3706 4.30% 5878 182221 4.37% 0 13 4.77% 0 12 4.35%
5 170 5292 3.36% 148 4593 3.12% 137 4255 4.94% 7148 221597 5.31% 0 14 4.85% 0 13 4.65%
6 204 6351 4.04% 173 5365 3.65% 147 4560 5.30% 5936 184020 4.41% 0 14 5.09% 0 14 5.24%
7 183 5683 3.61% 173 5388 3.66% 92 2879 3.34% 6528 202360 4.85% 0 10 3.48% 0 9 3.27%
8 261 8097 5.15% 247 7658 5.21% 111 3452 4.01% 5608 173862 4.17% 0 10 3.64% 0 10 3.68%
9 273 8489 5.40% 263 8170 5.55% 115 3584 4.16% 6949 215419 5.16% 0 11 3.93% 0 11 3.86%
10 239 7411 4.71% 229 7119 4.84% 105 3260 3.79% 6961 215800 5.17% 0 10 3.55% 0 9 3.38%
11 197 6107 3.88% 186 5789 3.93% 100 3116 3.62% 4060 125872 3.02% 0 12 4.09% 0 11 4.21%
12 209 6485 4.12% 200 6214 4.22% 97 3018 3.50% 4340 134549 3.23% 0 9 3.18% 0 9 3.27%
13 212 6588 4.19% 206 6416 4.36% 101 3131 3.64% 4254 131862 3.16% 0 10 3.68% 0 10 3.79%
14 199 6180 3.93% 189 5861 3.98% 103 3208 3.73% 4132 128093 3.07% 0 10 3.46% 0 10 3.56%
15 209 6485 4.12% 202 6285 4.27% 92 2879 3.34% 4480 138893 3.33% 0 8 2.95% 0 8 3.03%
16 184 5733 3.64% 179 5566 3.78% 87 2710 3.15% 4050 125546 3.01% 0 8 2.88% 0 8 2.95%
17 261 8094 5.14% 255 7907 5.37% 108 3353 3.89% 6620 205219 4.92% 0 11 3.79% 0 11 3.86%
18 254 7887 5.01% 246 7647 5.20% 115 3577 4.15% 6545 202901 4.86% 0 12 4.28% 0 12 4.31%
19 236 7332 4.66% 231 7163 4.87% 111 3451 4.01% 6219 192781 4.62% 0 13 4.53% 0 13 4.65%
20 294 9132 5.80% 287 8920 6.06% 126 3927 4.56% 7787 241389 5.79% 0 14 4.99% 0 14 5.11%
21 267 8278 5.26% 257 7986 5.43% 123 3815 4.43% 7705 238860 5.73% 0 15 5.36% 0 15 5.49%
22 236 7338 4.66% 231 7187 4.89% 117 3648 4.24% 7204 223323 5.35% 0 15 5.25% 0 13 4.80%
23 179 5569 3.54% 173 5388 3.66% 117 3638 4.23% 4540 140735 3.37% 0 13 4.72% 0 13 4.73%

Top 50 of 9151 Total URLs
# Hits kB F kB In kB Out URL
1 16661 10.59% 188156 4.51% 0 0.02% 0 0.02% /access/
2 8945 5.69% 73955 1.77% 37 13.20% 37 13.63% /
3 3317 2.11% 1818 0.04% 0 0.01% 0 0.01% /styles/divs.css
4 3300 2.10% 19270 0.46% 0 0.01% 0 0.01% /styles/style.css
5 3298 2.10% 3897 0.09% 0 0.00% 0 0.00% /styles/shared.css
6 3096 1.97% 59681 1.43% 13 4.58% 13 4.73% /home/
7 2037 1.29% 352623 8.45% 0 0.07% 0 0.00% /access/usage_202403.html
8 1647 1.05% 17263 0.41% 7 2.41% 7 2.50% /zaujimave-clanky/
9 1631 1.04% 55791 1.34% 7 2.40% 7 2.48% /za-poznanim/
10 1565 0.99% 68048 1.63% 6 2.29% 6 2.37% /vyhladavanie/
11 1461 0.93% 57428 1.38% 6 2.17% 6 2.25% /zimne-aktivity/
12 1453 0.92% 50064 1.20% 6 2.18% 6 2.26% /letne-aktivity/
13 1269 0.81% 46940 1.13% 0 0.00% 0 0.00% /js/jquery-1.7.1.min.js
14 1263 0.80% 16899 0.41% 0 0.00% 0 0.00% /js/jquery.cycle.all.js
15 1260 0.80% 1712 0.04% 0 0.00% 0 0.00% /js/jquery.hint-with-password.js
16 1258 0.80% 5513 0.13% 0 0.00% 0 0.00% /js/swfobject.js
17 1250 0.79% 12726 0.31% 0 0.00% 0 0.00% /js/lytebox.js
18 1246 0.79% 2488 0.06% 0 0.00% 0 0.00% /js/functions.js
19 1235 0.79% 637 0.02% 0 0.00% 0 0.00% /js/ajax.js
20 1215 0.77% 1822 0.04% 0 0.00% 0 0.00% /styles/lytebox.css
21 1214 0.77% 895 0.02% 0 0.00% 0 0.00% /styles/menu.css
22 1214 0.77% 391 0.01% 0 0.00% 0 0.00% /styles/square721CE.css
23 1210 0.77% 495 0.01% 0 0.00% 0 0.00% /styles/hackman.css
24 1196 0.76% 423 0.01% 0 0.00% 0 0.00% /styles/dinpro.css
25 1091 0.69% 21292 0.51% 0 0.00% 0 0.00% /fonts/hackman_light-webfont.woff
26 1086 0.69% 21093 0.51% 0 0.00% 0 0.00% /fonts/hackman-webfont.woff
27 846 0.54% 27046 0.65% 4 1.33% 4 1.37% /letne-aktivity/category
28 842 0.54% 930 0.02% 0 0.00% 0 0.00% /images/favicon.ico
29 839 0.53% 25678 0.62% 3 1.23% 3 1.27% /aktuality/
30 809 0.51% 26460 0.63% 3 1.16% 3 1.20% /akcia/
31 739 0.47% 18012 0.43% 3 1.08% 3 1.12% /aktivita
32 697 0.44% 29923 0.72% 3 1.01% 3 1.04% /za-poznanim
33 625 0.40% 25007 0.60% 3 0.93% 3 0.96% /zimne-aktivity
34 606 0.39% 27099 0.65% 3 0.89% 3 0.92% /letne-aktivity
35 582 0.37% 25155 0.60% 2 0.85% 2 0.88% /zimne-aktivity/undefined
36 578 0.37% 14417 0.35% 2 0.83% 2 0.86% /aktivita/492/sekelsky-milan/
37 574 0.36% 13113 0.31% 2 0.84% 2 0.87% /aktivita/1040/snm-archeologicke-muzeum-bratislava/
38 574 0.36% 14258 0.34% 2 0.83% 2 0.86% /aktivita/278/avion-arena-klzisko-avion-shopping-park/
39 574 0.36% 14287 0.34% 2 0.82% 2 0.85% /aktivita/494/bardy-jozef/
40 570 0.36% 13154 0.32% 2 0.84% 2 0.87% /aktivita/486/krajcir-ivan-spisska-nova-ves/
41 569 0.36% 14255 0.34% 2 0.83% 2 0.86% /aktivita/778/sprava-sportovych-a-telovychovnych-zariadeni-mesta-banska-bystrica/
42 567 0.36% 13060 0.31% 2 0.83% 2 0.86% /aktivita/1406/tekovska-hvezdaren-levice/
43 564 0.36% 14350 0.34% 2 0.83% 2 0.86% /aktivita/1336/tematicke-centrum-pre-mladez/
44 561 0.36% 14144 0.34% 2 0.81% 2 0.84% /aktivita/1218/wellness-centrum-hotela-branica-aj-pre-verejnost/
45 555 0.35% 23416 0.56% 2 0.81% 2 0.84% /akcia
46 549 0.35% 13919 0.33% 2 0.79% 2 0.82% /aktivita/1335/zasadna-zmena-kvality-zivota/
47 545 0.35% 12987 0.31% 2 0.79% 2 0.82% /aktivita/1229/hujikkj/
48 544 0.35% 13998 0.34% 2 0.79% 2 0.81% /aktivita/
49 539 0.34% 14065 0.34% 2 0.78% 2 0.81% /aktivita/1246/pozicovna-lodi-batov-kanal/
50 536 0.34% 13921 0.33% 2 0.78% 2 0.81% /aktivita/1012/salas-krajinka-ruzomberok/

Top 10 of 9151 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2037 1.29% 352623 8.45% 0 0.07% 0 0.00% /access/usage_202403.html
2 16661 10.59% 188156 4.51% 0 0.02% 0 0.02% /access/
3 8945 5.69% 73955 1.77% 37 13.20% 37 13.63% /
4 1565 0.99% 68048 1.63% 6 2.29% 6 2.37% /vyhladavanie/
5 3096 1.97% 59681 1.43% 13 4.58% 13 4.73% /home/
6 1461 0.93% 57428 1.38% 6 2.17% 6 2.25% /zimne-aktivity/
7 1631 1.04% 55791 1.34% 7 2.40% 7 2.48% /za-poznanim/
8 1453 0.92% 50064 1.20% 6 2.18% 6 2.26% /letne-aktivity/
9 1269 0.81% 46940 1.13% 0 0.00% 0 0.00% /js/jquery-1.7.1.min.js
10 208 0.13% 39801 0.95% 0 0.00% 0 0.00% /access/usage_202402.html

Top 10 of 1635 Total Entry Pages
# Hits Visits URL
1 3096 1.97% 1886 20.86% /home/
2 8945 5.69% 1523 16.85% /
3 2037 1.29% 498 5.51% /access/usage_202403.html
4 16661 10.59% 305 3.37% /access/
5 271 0.17% 269 2.98% /access/usage_202207.html
6 1453 0.92% 93 1.03% /letne-aktivity/
7 1461 0.93% 82 0.91% /zimne-aktivity/
8 1631 1.04% 70 0.77% /za-poznanim/
9 86 0.05% 67 0.74% /aktivita/44/kart-arena-nitra-indoor-a-motokarova-draha-mlyny-outdoor/
10 466 0.30% 44 0.49% /podujatia/

Top 10 of 1799 Total Exit Pages
# Hits Visits URL
1 8945 5.69% 1431 15.78% /
2 3096 1.97% 1148 12.66% /home/
3 2037 1.29% 497 5.48% /access/usage_202403.html
4 16661 10.59% 325 3.58% /access/
5 271 0.17% 269 2.97% /access/usage_202207.html
6 1461 0.93% 162 1.79% /zimne-aktivity/
7 1631 1.04% 145 1.60% /za-poznanim/
8 1453 0.92% 144 1.59% /letne-aktivity/
9 466 0.30% 96 1.06% /podujatia/
10 839 0.53% 74 0.82% /aktuality/

Top 50 of 3820 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24055 15.29% 23252 15.80% 762296 18.27% 96 33.94% 96 35.10% 1 0.01% crawl1-108.oi.tb.007ac9.net
2 4365 2.77% 4288 2.91% 43705 1.05% 18 6.37% 18 6.59% 4 0.04% 80.77.122.119
3 4228 2.69% 4219 2.87% 0 0.00% 18 6.25% 18 6.44% 411 4.51% 91.225.160.208
4 3820 2.43% 3717 2.53% 116604 2.80% 16 5.79% 16 5.71% 43 0.47% 216.244.66.241
5 3550 2.26% 3546 2.41% 134977 3.24% 14 5.09% 14 5.26% 1 0.01% crawl1-184.oi.tb.007ac9.net
6 3505 2.23% 3127 2.13% 41848 1.00% 11 3.98% 11 4.12% 289 3.17% crawl-66-249-64-74.googlebot.com
7 3444 2.19% 1 0.00% 1670 0.04% 0 0.00% 0 0.00% 1 0.01% 152.42.170.118
8 2365 1.50% 2103 1.43% 28955 0.69% 8 2.80% 8 2.89% 322 3.53% crawl-66-249-64-75.googlebot.com
9 1692 1.08% 1440 0.98% 22593 0.54% 6 2.22% 6 2.29% 335 3.68% crawl-66-249-64-76.googlebot.com
10 1503 0.96% 1503 1.02% 266915 6.40% 0 0.07% 0 0.00% 402 4.41% 94.25.175.123
11 1395 0.89% 7 0.00% 51048 1.22% 5 1.66% 5 1.71% 1 0.01% 139.59.238.112
12 1141 0.73% 1002 0.68% 12753 0.31% 3 1.19% 3 1.23% 290 3.18% crawl-66-249-64-72.googlebot.com
13 928 0.59% 927 0.63% 10510 0.25% 0 0.00% 0 0.00% 7 0.08% unn-149-40-52-213.datapacket.com
14 904 0.57% 769 0.52% 11255 0.27% 3 0.99% 3 1.02% 285 3.13% crawl-66-249-64-73.googlebot.com
15 750 0.48% 703 0.48% 7439 0.18% 2 0.82% 2 0.85% 78 0.86% crawl-66-249-66-166.googlebot.com
16 688 0.44% 687 0.47% 7005 0.17% 0 0.06% 0 0.06% 2 0.02% 85-237-234-53.dynamic.orange.sk
17 672 0.43% 576 0.39% 8103 0.19% 2 0.85% 2 0.88% 304 3.34% fulltextrobot-77-75-79-54.seznam.cz
18 618 0.39% 618 0.42% 7007 0.17% 0 0.00% 0 0.00% 7 0.08% 120.105.131.216.unassigned.reliablehosting.com
19 566 0.36% 518 0.35% 5842 0.14% 2 0.75% 2 0.77% 74 0.81% crawl-66-249-66-167.googlebot.com
20 560 0.36% 560 0.38% 6049 0.15% 0 0.05% 0 0.06% 1 0.01% ip-176-98-110-15.static.mo-nex.cz
21 541 0.34% 541 0.37% 88368 2.12% 0 0.00% 0 0.00% 97 1.06% 94.25.170.152
22 506 0.32% 506 0.34% 16199 0.39% 0 0.01% 0 0.01% 5 0.05% 77.75.72.29
23 483 0.31% 477 0.32% 3665 0.09% 2 0.67% 2 0.69% 1 0.01% crawling-gateway-136-243-228-182.dataforseo.com
24 482 0.31% 467 0.32% 4217 0.10% 1 0.42% 1 0.43% 27 0.30% crawl-66-249-74-97.googlebot.com
25 460 0.29% 439 0.30% 4747 0.11% 0 0.04% 0 0.05% 1 0.01% 93-153-70-212.customers.tmcz.cz
26 452 0.29% 401 0.27% 5331 0.13% 2 0.68% 2 0.70% 84 0.92% crawl-66-249-66-168.googlebot.com
27 451 0.29% 451 0.31% 6407 0.15% 0 0.03% 0 0.03% 2 0.02% 178.143.188.19
28 426 0.27% 426 0.29% 4830 0.12% 0 0.00% 0 0.00% 2 0.02% 185.174.159.245
29 423 0.27% 423 0.29% 4791 0.11% 0 0.00% 0 0.00% 2 0.02% unn-149-102-244-89.datapacket.com
30 421 0.27% 419 0.28% 6806 0.16% 0 0.04% 0 0.04% 2 0.02% adsl-dyn-193.95-102-157.t-com.sk
31 418 0.27% 402 0.27% 7279 0.17% 0 0.06% 0 0.07% 3 0.03% zidlochovice-3.gw.selfnet.cz
32 409 0.26% 409 0.28% 5374 0.13% 0 0.04% 0 0.04% 2 0.02% ip-86-49-224-20.bb.vodafone.cz
33 370 0.24% 370 0.25% 72507 1.74% 0 0.01% 0 0.00% 68 0.75% 94.25.171.64
34 343 0.22% 343 0.23% 56401 1.35% 1 0.38% 0 0.09% 1 0.01% 42.202.21.113
35 336 0.21% 336 0.23% 3809 0.09% 0 0.00% 0 0.00% 4 0.04% 185.108.106.251
36 329 0.21% 328 0.22% 4180 0.10% 0 0.03% 0 0.03% 1 0.01% cst-prg-30-52.cust.vodafone.cz
37 320 0.20% 320 0.22% 3628 0.09% 0 0.00% 0 0.00% 4 0.04% 185.108.105.180
38 311 0.20% 310 0.21% 3515 0.08% 0 0.01% 0 0.01% 16 0.18% 216-131-109-245.prg.as62651.net
39 310 0.20% 279 0.19% 3361 0.08% 1 0.21% 1 0.21% 66 0.72% crawl-66-249-66-193.googlebot.com
40 305 0.19% 305 0.21% 3458 0.08% 0 0.00% 0 0.00% 1 0.01% 176-67-86-204.waw.as54203.net
41 304 0.19% 289 0.20% 3349 0.08% 1 0.34% 1 0.35% 24 0.26% crawl-66-249-74-98.googlebot.com
42 297 0.19% 297 0.20% 10879 0.26% 1 0.30% 1 0.31% 1 0.01% 5.183.252.45
43 294 0.19% 294 0.20% 3333 0.08% 0 0.00% 0 0.00% 15 0.16% 176.67.83.246
44 288 0.18% 288 0.20% 3266 0.08% 0 0.00% 0 0.00% 12 0.13% 185.174.159.151
45 286 0.18% 282 0.19% 3692 0.09% 0 0.03% 0 0.03% 1 0.01% gw1.stuffnet.sk
46 285 0.18% 249 0.17% 5734 0.14% 0 0.03% 0 0.02% 2 0.02% 71.137.94.34.bc.googleusercontent.com
47 282 0.18% 282 0.19% 3197 0.08% 0 0.00% 0 0.00% 1 0.01% 185-147-213-9.arn.as54203.net
48 280 0.18% 276 0.19% 3813 0.09% 0 0.05% 0 0.05% 1 0.01% 50.167.coolinternet.cz
49 269 0.17% 263 0.18% 4033 0.10% 0 0.03% 0 0.03% 2 0.02% 5g-static.88.193.konfer.net
50 269 0.17% 263 0.18% 4334 0.10% 0 0.02% 0 0.02% 1 0.01% nat-74.southgate.cz

Top 10 of 3820 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24055 15.29% 23252 15.80% 762296 18.27% 96 33.94% 96 35.10% 1 0.01% crawl1-108.oi.tb.007ac9.net
2 1503 0.96% 1503 1.02% 266915 6.40% 0 0.07% 0 0.00% 402 4.41% 94.25.175.123
3 3550 2.26% 3546 2.41% 134977 3.24% 14 5.09% 14 5.26% 1 0.01% crawl1-184.oi.tb.007ac9.net
4 3820 2.43% 3717 2.53% 116604 2.80% 16 5.79% 16 5.71% 43 0.47% 216.244.66.241
5 541 0.34% 541 0.37% 88368 2.12% 0 0.00% 0 0.00% 97 1.06% 94.25.170.152
6 370 0.24% 370 0.25% 72507 1.74% 0 0.01% 0 0.00% 68 0.75% 94.25.171.64
7 343 0.22% 343 0.23% 56401 1.35% 1 0.38% 0 0.09% 1 0.01% 42.202.21.113
8 1395 0.89% 7 0.00% 51048 1.22% 5 1.66% 5 1.71% 1 0.01% 139.59.238.112
9 4365 2.77% 4288 2.91% 43705 1.05% 18 6.37% 18 6.59% 4 0.04% 80.77.122.119
10 3505 2.23% 3127 2.13% 41848 1.00% 11 3.98% 11 4.12% 289 3.17% crawl-66-249-64-74.googlebot.com

Top 50 of 2361 Total Referrers
# Hits Referrer
1 44343 28.19% - (Direct Request)
2 1229 0.78% https://beeshell.ru/
3 1199 0.76% https://okaland.ru/
4 936 0.59% https://sites.google.com/view/metamask-io-extension-login/home
5 735 0.47% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
6 705 0.45% https://www.google.com/
7 684 0.43% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
8 288 0.18% https://t.me/s/tellstroy_melstroy/
9 254 0.16% https://t.me/s/tellstroy_melstroy
10 250 0.16% https://getery.xyz
11 220 0.14% https://ez-ddos.com/services.pl
12 216 0.14% https://darkpad.org
13 200 0.13% https://kraken11tor.com
14 189 0.12% https://kraken8.onlon.at/
15 185 0.12% https://fortniteskin.eu/
16 182 0.12% https://megaglat.com/
17 176 0.11% https://galaxyswapperv2.org/
18 176 0.11% https://kraken9-at.top
19 173 0.11% https://fortniteskin.eu
20 172 0.11% https://megaglat.com
21 170 0.11% http://xn----7sbbkgw6bbigeiain4n.xn--p1ai
22 169 0.11% https://xnova.fun/
23 167 0.11% https://m3ga.megas.sbs
24 166 0.11% https://kraken11tor.com/
25 163 0.10% https://m3ga.megasb.sbs
26 162 0.10% https://m3ga.megasb.sbs/
27 161 0.10% https://mega555net01.com/
28 159 0.10% https://ez-ddos.com/
29 158 0.10% https://mega555net01.com
30 158 0.10% https://seks-dosug.com
31 157 0.10% https://kraken8.onlon.at
32 156 0.10% https://galaxyswapperv2.org
33 156 0.10% https://kraken9-at.top/
34 155 0.10% https://xnova.fun
35 146 0.09% https://m3ga.megas.sbs/
36 143 0.09% http://xn----7sbbihgb2anijhy0apq.xn--p1ai/lekarstva/ozempik-1mg-3ml/
37 143 0.09% http://xn----7sbbkgw6bbigeiain4n.xn--p1ai/
38 136 0.09% https://t.me/+Xa2hu2Sbmrc2MDAy
39 132 0.08% https://t.me/xxkriptonxx
40 130 0.08% https://t.me/+Xa2hu2Sbmrc2MDAy/
41 120 0.08% https://1xbetpromo1xstavka.online/
42 119 0.08% https://cybergeniustech.com/
43 119 0.08% https://t.me/xxkriptonxx/
44 116 0.07% https://darkmark.xyz/topic/10-kupit-retcept-na-lekarstva/
45 110 0.07% http://xn----7sbbihgb2anijhy0apq.xn--p1ai
46 102 0.06% https://art-print18.ru/
47 97 0.06% http://carepoint.su/
48 97 0.06% http://xn----7sbbihgb2anijhy0apq.xn--p1ai/
49 95 0.06% http://carepoint.su
50 95 0.06% https://cybergeniustech.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 5 27.78% http://www.kudyznudy.sk/
2 2 11.11% http://www.kudyznudy.sk/aktivita/1031/koliba-biely-potok-hrabuice/
3 1 5.56% http://kudyznudy.sk/aktivita/39/action-land-pozicovna-buginy-stvorkolky-segway-offroad-draha-actionpark-cunovoaction-land-pozic
4 1 5.56% http://kudyznudy.sk/aktivita/44/kart-arena-nitra-indoor-a-motokarova-draha-mlyny-outdoor/
5 1 5.56% http://kudyznudy.sk/aktivita/57/bungee-jumping-strbske-pleso/
6 1 5.56% http://www.kudyznudy.sk/aktivita/22/paintball-doln-oreany/
7 1 5.56% http://www.kudyznudy.sk/aktivita/37/max-indianapolis-indoor-cart-ivanka-pri-dunaji/
8 1 5.56% http://www.kudyznudy.sk/aktivita/388/ntc-nrodn-tenisov-centrum-inpulse-fitness-bratislava/
9 1 5.56% http://www.kudyznudy.sk/aktivita/563/lancar-kostol-sv-michala-archanjela/
10 1 5.56% http://www.kudyznudy.sk/aktivita/930/naucny-chodnik-zlatnica/
11 1 5.56% http://www.kudyznudy.sk/aktivita/984/naucny-chodnik-slatinskym-krasom/
12 1 5.56% http://www.kudyznudy.sk/aktualita/153/ovocna-misa/
13 1 5.56% http://www.kudyznudy.sk/aktualita/544/nove-detske-ihrisko-v-eurovea/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 385 0.24% 385 0.26% 0 0.00% 2 0.55% 2 0.57% 52 0.57% top

Top 15 of 826 Total User Agents
# Hits User Agent
1 27605 17.55% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
2 14525 9.23% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
3 6898 4.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
4 6265 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 5826 3.70% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
6 5321 3.38% Go-http-client/1.1
7 4845 3.08% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
8 4839 3.08% fasthttp
9 4261 2.71% Neticle Crawler v1.0 ( https://neticle.com/bot/en/ )
10 3820 2.43% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 3795 2.41% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
12 3480 2.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 2929 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
14 2770 1.76% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
