Usage statistics for www.kudyznudy.sk

Summary Period: August 2023
Generated 02-Sep-2023 03:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 310072
Total Files 291985
Total Pages 189694
Total Visits 22161
Total kB Files 11680030
Total kB In 525
Total kB Out 473
Total Unique Sites 4450
Total Unique URLs 11308
Total Unique Referrers 5541
Total Unique User Agents 793
. Avg Max
Hits per Hour 416 1920
Hits per Day 10002 23319
Files per Day 9418 22821
Pages per Day 6119 19618
Sites per Day 143 448
Visits per Day 714 2298
kB Files per Day 376775 952884
kB In per Day 17 74
kB Out per Day 15 71
Hits by Response Code
Undefined response code 2.50% 7740
Code 200 - OK 94.17% 291985
Code 206 - Partial Content 1.35% 4184
Code 301 - Moved Permanently 1.53% 4743
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.18% 558
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.25% 785
Code 404 - Not Found 0.02% 62
Code 408 - Request Timeout 0.00% 1
Code 502 - Bad Gateway 0.00% 10

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9811 3.16% 9323 3.19% 4633 2.44% 472 2.13% 305 6.85% 442274 3.79% 7 1.32% 4 0.88%
2 10002 3.23% 9592 3.29% 4644 2.45% 594 2.68% 334 7.51% 415258 3.56% 13 2.54% 10 2.17%
3 9681 3.12% 9446 3.24% 3536 1.86% 512 2.31% 261 5.87% 370172 3.17% 6 1.23% 5 1.13%
4 7566 2.44% 7314 2.50% 2929 1.54% 504 2.27% 267 6.00% 289553 2.48% 6 1.15% 5 0.99%
5 7524 2.43% 7191 2.46% 2786 1.47% 450 2.03% 212 4.76% 205310 1.76% 6 1.07% 5 1.12%
6 8102 2.61% 7624 2.61% 2937 1.55% 429 1.94% 268 6.02% 230556 1.97% 5 1.00% 5 1.03%
7 7415 2.39% 6992 2.39% 2129 1.12% 411 1.85% 250 5.62% 183538 1.57% 6 1.11% 6 1.17%
8 6347 2.05% 5657 1.94% 2358 1.24% 436 1.97% 211 4.74% 170194 1.46% 5 0.92% 4 0.95%
9 8844 2.85% 8645 2.96% 3657 1.93% 934 4.21% 448 10.07% 309216 2.65% 12 2.19% 11 2.31%
10 7561 2.44% 6955 2.38% 3599 1.90% 731 3.30% 378 8.49% 244335 2.09% 9 1.63% 8 1.76%
11 8605 2.78% 7613 2.61% 4475 2.36% 449 2.03% 282 6.34% 295115 2.53% 6 1.10% 5 1.01%
12 12489 4.03% 11370 3.89% 8796 4.64% 1567 7.07% 367 8.25% 344031 2.95% 28 5.39% 26 5.45%
13 23319 7.52% 22821 7.82% 19281 10.16% 2298 10.37% 345 7.75% 631563 5.41% 74 14.16% 71 15.10%
14 15691 5.06% 14746 5.05% 11202 5.91% 2223 10.03% 357 8.02% 355175 3.04% 39 7.48% 37 7.80%
15 6698 2.16% 5895 2.02% 3568 1.88% 653 2.95% 381 8.56% 291097 2.49% 9 1.73% 5 1.15%
16 9362 3.02% 7983 2.73% 5768 3.04% 890 4.02% 448 10.07% 397310 3.40% 13 2.55% 10 2.20%
17 22252 7.18% 21178 7.25% 16717 8.81% 660 2.98% 370 8.31% 862723 7.39% 57 10.82% 55 11.66%
18 22242 7.17% 20859 7.14% 17688 9.32% 862 3.89% 433 9.73% 952884 8.16% 55 10.52% 54 11.39%
19 9963 3.21% 9467 3.24% 6036 3.18% 663 2.99% 304 6.83% 775492 6.64% 7 1.34% 5 1.03%
20 22532 7.27% 20358 6.97% 19618 10.34% 1319 5.95% 404 9.08% 660058 5.65% 58 10.99% 55 11.67%
21 18684 6.03% 18276 6.26% 14724 7.76% 1285 5.80% 390 8.76% 538792 4.61% 47 9.05% 46 9.65%
22 7488 2.41% 7107 2.43% 3642 1.92% 490 2.21% 284 6.38% 378413 3.24% 6 1.22% 5 0.97%
23 6802 2.19% 6597 2.26% 3416 1.80% 476 2.15% 264 5.93% 322231 2.76% 7 1.26% 4 0.85%
24 7734 2.49% 6850 2.35% 5051 2.66% 637 2.87% 345 7.75% 360243 3.08% 9 1.78% 6 1.26%
25 6633 2.14% 6379 2.18% 3448 1.82% 500 2.26% 288 6.47% 337020 2.89% 7 1.34% 4 0.76%
26 5455 1.76% 5184 1.78% 2118 1.12% 545 2.46% 284 6.38% 146886 1.26% 5 0.94% 5 1.00%
27 647 0.21% 628 0.22% 496 0.26% 112 0.51% 84 1.89% 27377 0.23% 1 0.16% 1 0.18%
28 4526 1.46% 4390 1.50% 2271 1.20% 319 1.44% 187 4.20% 236639 2.03% 5 0.91% 3 0.63%
29 5404 1.74% 5215 1.79% 3178 1.68% 355 1.60% 231 5.19% 316062 2.71% 5 0.99% 4 0.81%
30 6176 1.99% 5940 2.03% 2917 1.54% 444 2.00% 254 5.71% 335404 2.87% 6 1.07% 5 1.01%
31 4517 1.46% 4390 1.50% 2076 1.09% 448 2.02% 253 5.69% 255108 2.18% 5 1.04% 4 0.93%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 304 9450 3.05% 267 8303 2.84% 244 7566 3.99% 11855 367509 3.15% 1 21 3.95% 1 18 3.86%
1 250 7769 2.51% 227 7053 2.42% 215 6668 3.52% 11503 356604 3.05% 1 19 3.61% 1 17 3.62%
2 250 7765 2.50% 227 7067 2.42% 217 6741 3.55% 12430 385318 3.30% 1 19 3.60% 1 17 3.64%
3 245 7614 2.46% 233 7227 2.48% 216 6702 3.53% 12511 387827 3.32% 1 18 3.45% 1 17 3.49%
4 261 8092 2.61% 248 7716 2.64% 238 7391 3.90% 12383 383860 3.29% 1 20 3.87% 1 19 3.95%
5 286 8867 2.86% 275 8526 2.92% 240 7454 3.93% 12571 389698 3.34% 1 20 3.89% 1 19 4.01%
6 287 8900 2.87% 275 8544 2.93% 238 7379 3.89% 12875 399140 3.42% 1 20 3.87% 1 19 3.95%
7 404 12533 4.04% 390 12100 4.14% 250 7751 4.09% 14673 454876 3.89% 1 22 4.18% 1 20 4.23%
8 543 16840 5.43% 510 15815 5.42% 295 9173 4.84% 18143 562432 4.82% 1 26 5.05% 1 24 5.06%
9 599 18588 5.99% 583 18102 6.20% 286 8880 4.68% 19569 606633 5.19% 1 26 5.03% 1 24 5.07%
10 558 17305 5.58% 539 16717 5.73% 309 9591 5.06% 20166 625146 5.35% 1 28 5.42% 1 26 5.48%
11 555 17223 5.55% 491 15233 5.22% 368 11408 6.01% 19100 592092 5.07% 1 29 5.62% 1 27 5.71%
12 535 16611 5.36% 501 15532 5.32% 317 9854 5.19% 19866 615851 5.27% 1 27 5.12% 1 25 5.23%
13 560 17361 5.60% 517 16046 5.50% 310 9623 5.07% 19885 616438 5.28% 1 25 4.81% 1 23 4.76%
14 436 13539 4.37% 409 12686 4.34% 273 8488 4.47% 17724 549440 4.70% 1 24 4.53% 1 21 4.46%
15 436 13518 4.36% 413 12815 4.39% 263 8168 4.31% 16961 525792 4.50% 1 22 4.21% 1 20 4.15%
16 426 13219 4.26% 406 12604 4.32% 243 7558 3.98% 16691 517428 4.43% 1 20 3.75% 1 17 3.70%
17 427 13258 4.28% 411 12769 4.37% 237 7361 3.88% 16528 512358 4.39% 1 20 3.76% 1 17 3.70%
18 425 13202 4.26% 402 12467 4.27% 240 7441 3.92% 15992 495751 4.24% 1 19 3.69% 1 17 3.65%
19 460 14284 4.61% 440 13661 4.68% 228 7097 3.74% 16049 497518 4.26% 1 19 3.65% 1 17 3.54%
20 493 15309 4.94% 469 14545 4.98% 221 6865 3.62% 16012 496386 4.25% 1 19 3.70% 1 17 3.61%
21 491 15242 4.92% 462 14333 4.91% 218 6767 3.57% 15904 493015 4.22% 1 19 3.64% 1 17 3.62%
22 412 12784 4.12% 387 12001 4.11% 220 6847 3.61% 14944 463254 3.97% 1 19 3.65% 1 17 3.57%
23 348 10799 3.48% 326 10123 3.47% 223 6921 3.65% 12441 385662 3.30% 1 21 3.97% 1 19 3.92%

Top 50 of 11308 Total URLs
# Hits kB F kB In kB Out URL
1 29749 9.59% 5802437 49.68% 51 9.65% 0 0.00% /access/usage_202307.html
2 25917 8.36% 293077 2.51% 0 0.01% 0 0.01% /access/
3 7284 2.35% 93540 0.80% 29 5.57% 29 6.17% /
4 6464 2.08% 1171752 10.03% 0 0.00% 0 0.00% /access/usage_202308.html
5 6394 2.06% 32146 0.28% 0 0.00% 0 0.00% /styles/style.css
6 6391 2.06% 3280 0.03% 0 0.00% 0 0.00% /styles/divs.css
7 6368 2.05% 6922 0.06% 0 0.00% 0 0.00% /styles/shared.css
8 4792 1.55% 95708 0.82% 19 3.66% 19 4.07% /zimne-aktivity/
9 4566 1.47% 86999 0.74% 19 3.58% 19 3.97% /letne-aktivity/
10 4159 1.34% 1550 0.01% 0 0.00% 0 0.00% /access/usage_202301.html
11 4082 1.32% 47668 0.41% 18 3.38% 18 3.75% /home/
12 3701 1.19% 82858 0.71% 15 2.84% 15 3.15% /za-poznanim/
13 2515 0.81% 92656 0.79% 10 1.93% 10 2.14% /vyhladavanie/
14 2091 0.67% 20082 0.17% 9 1.62% 9 1.80% /zaujimave-clanky/
15 1859 0.60% 62056 0.53% 0 0.00% 0 0.00% /js/jquery-1.7.1.min.js
16 1840 0.59% 15234 0.13% 0 0.00% 0 0.00% /js/lytebox.js
17 1831 0.59% 2262 0.02% 0 0.00% 0 0.00% /js/jquery.hint-with-password.js
18 1825 0.59% 20942 0.18% 0 0.00% 0 0.00% /js/jquery.cycle.all.js
19 1819 0.59% 843 0.01% 0 0.00% 0 0.00% /js/ajax.js
20 1816 0.59% 7199 0.06% 0 0.00% 0 0.00% /js/swfobject.js
21 1804 0.58% 3228 0.03% 0 0.00% 0 0.00% /js/functions.js
22 1803 0.58% 596 0.01% 0 0.00% 0 0.00% /styles/hackman.css
23 1798 0.58% 520 0.00% 0 0.00% 0 0.00% /styles/square721CE.css
24 1792 0.58% 1200 0.01% 0 0.00% 0 0.00% /styles/menu.css
25 1791 0.58% 563 0.00% 0 0.00% 0 0.00% /styles/dinpro.css
26 1791 0.58% 2259 0.02% 0 0.00% 0 0.00% /styles/lytebox.css
27 1755 0.57% 35180 0.30% 7 1.35% 7 1.50% /aktuality/
28 1688 0.54% 32767 0.28% 0 0.00% 0 0.00% /fonts/hackman_light-webfont.woff
29 1672 0.54% 32370 0.28% 0 0.00% 0 0.00% /fonts/hackman-webfont.woff
30 1483 0.48% 23866 0.20% 6 1.13% 6 1.25% /aktivita/778/sprava-sportovych-a-telovychovnych-zariadeni-mesta-banska-bystrica/
31 1468 0.47% 23798 0.20% 6 1.11% 6 1.23% /aktivita/494/bardy-jozef/
32 1466 0.47% 23761 0.20% 6 1.12% 6 1.24% /aktivita/493/matray-ivan-ing/
33 1466 0.47% 23615 0.20% 6 1.11% 6 1.24% /aktivita/791/femme-charmante/
34 1452 0.47% 23674 0.20% 6 1.10% 6 1.22% /aktivita/486/krajcir-ivan-spisska-nova-ves/
35 1446 0.47% 23202 0.20% 6 1.10% 6 1.22% /aktivita/1180/termalne-kupalisko-thermalkesov/
36 1438 0.46% 23142 0.20% 6 1.09% 6 1.21% /aktivita/1040/snm-archeologicke-muzeum-bratislava/
37 1438 0.46% 23122 0.20% 6 1.09% 6 1.21% /aktivita/278/avion-arena-klzisko-avion-shopping-park/
38 1437 0.46% 23184 0.20% 6 1.09% 6 1.20% /aktivita/1336/tematicke-centrum-pre-mladez/
39 1433 0.46% 23186 0.20% 6 1.09% 6 1.21% /aktivita/1335/zasadna-zmena-kvality-zivota/
40 1413 0.46% 23358 0.20% 6 1.07% 6 1.19% /aktivita/1229/hujikkj/
41 1395 0.45% 22854 0.20% 6 1.06% 6 1.17% /aktivita/348/fitness-centrum-fitzona/
42 1395 0.45% 23273 0.20% 5 1.04% 5 1.16% /aktivita/492/sekelsky-milan/
43 1376 0.44% 21645 0.19% 5 1.04% 5 1.15% /aktivita/1246/pozicovna-lodi-batov-kanal/
44 1367 0.44% 22483 0.19% 5 1.03% 5 1.15% /aktivita/1326/vrsatec/
45 1366 0.44% 20617 0.18% 5 1.03% 5 1.15% /aktivita/1406/tekovska-hvezdaren-levice/
46 1342 0.43% 19839 0.17% 5 1.02% 5 1.13% /aktivita/1012/salas-krajinka-ruzomberok/
47 1340 0.43% 22695 0.19% 5 1.02% 5 1.13% /aktivita/1236/hotel-atrium/
48 1308 0.42% 1446 0.01% 0 0.00% 0 0.00% /images/favicon.ico
49 1269 0.41% 19360 0.17% 5 0.96% 5 1.07% /aktivita/1218/wellness-centrum-hotela-branica-aj-pre-verejnost/
50 1150 0.37% 34349 0.29% 5 0.87% 5 0.96% /letne-aktivity/category

Top 10 of 11308 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29749 9.59% 5802437 49.68% 51 9.65% 0 0.00% /access/usage_202307.html
2 6464 2.08% 1171752 10.03% 0 0.00% 0 0.00% /access/usage_202308.html
3 25917 8.36% 293077 2.51% 0 0.01% 0 0.01% /access/
4 644 0.21% 125826 1.08% 0 0.00% 0 0.00% /access/usage_202304.html
5 4792 1.55% 95708 0.82% 19 3.66% 19 4.07% /zimne-aktivity/
6 7284 2.35% 93540 0.80% 29 5.57% 29 6.17% /
7 2515 0.81% 92656 0.79% 10 1.93% 10 2.14% /vyhladavanie/
8 4566 1.47% 86999 0.74% 19 3.58% 19 3.97% /letne-aktivity/
9 3701 1.19% 82858 0.71% 15 2.84% 15 3.15% /za-poznanim/
10 1859 0.60% 62056 0.53% 0 0.00% 0 0.00% /js/jquery-1.7.1.min.js

Top 10 of 3214 Total Entry Pages
# Hits Visits URL
1 7284 2.35% 2249 10.19% /
2 4082 1.32% 1771 8.03% /home/
3 25917 8.36% 1717 7.78% /access/
4 4792 1.55% 963 4.36% /zimne-aktivity/
5 4566 1.47% 558 2.53% /letne-aktivity/
6 3701 1.19% 452 2.05% /za-poznanim/
7 1755 0.57% 225 1.02% /aktuality/
8 2515 0.81% 201 0.91% /vyhladavanie/
9 964 0.31% 195 0.88% /aktualita/520/festival-beefree-sa-stahuje-z-piestan-do-trencina/
10 1466 0.47% 160 0.73% /aktivita/493/matray-ivan-ing/

Top 10 of 3237 Total Exit Pages
# Hits Visits URL
1 4082 1.32% 1905 8.62% /home/
2 7284 2.35% 1901 8.61% /
3 25917 8.36% 1792 8.11% /access/
4 4792 1.55% 989 4.48% /zimne-aktivity/
5 4566 1.47% 616 2.79% /letne-aktivity/
6 3701 1.19% 481 2.18% /za-poznanim/
7 1755 0.57% 240 1.09% /aktuality/
8 2515 0.81% 221 1.00% /vyhladavanie/
9 1452 0.47% 191 0.86% /aktivita/486/krajcir-ivan-spisska-nova-ves/
10 1366 0.44% 170 0.77% /aktivita/1406/tekovska-hvezdaren-levice/

Top 50 of 4450 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23926 7.72% 23204 7.95% 770977 6.60% 92 17.55% 92 19.48% 1 0.00% crawl1-111.oi.tb.007ac9.net
2 9088 2.93% 9069 3.11% 331026 2.83% 36 6.92% 36 7.68% 1 0.00% crawl1-012.oi.tb.007ac9.net
3 9014 2.91% 9010 3.09% 1772696 15.18% 2 0.35% 0 0.01% 4 0.02% 94.25.174.83
4 6476 2.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 38 0.17% static.183.13.243.136.clients.your-server.de
5 4934 1.59% 4860 1.66% 48892 0.42% 20 3.79% 20 4.21% 3 0.01% 80.77.122.119
6 2618 0.84% 2618 0.90% 498009 4.26% 13 2.44% 0 0.00% 32 0.14% 94.25.172.8
7 2481 0.80% 2481 0.85% 448566 3.84% 0 0.00% 0 0.00% 2 0.01% vm4446474.62ssd.had.wf
8 2427 0.78% 2427 0.83% 477011 4.08% 6 1.13% 0 0.00% 1 0.00% 94.25.168.66
9 2379 0.77% 2379 0.81% 437603 3.75% 0 0.00% 0 0.00% 2 0.01% 45.9.74.89
10 1830 0.59% 1830 0.63% 358447 3.07% 5 1.02% 0 0.00% 2 0.01% 94.25.168.25
11 1778 0.57% 1778 0.61% 326637 2.80% 0 0.00% 0 0.00% 4 0.02% 5.42.65.41
12 1606 0.52% 1604 0.55% 18209 0.16% 0 0.00% 0 0.00% 91 0.41% 183.237.47.54
13 1585 0.51% 1582 0.54% 17960 0.15% 0 0.00% 0 0.00% 73 0.33% 120.196.186.248
14 1555 0.50% 1555 0.53% 305874 2.62% 0 0.05% 0 0.00% 1 0.00% 94.25.173.208
15 1524 0.49% 1522 0.52% 0 0.00% 6 1.23% 6 1.36% 440 1.99% 91.225.162.3
16 1507 0.49% 1507 0.52% 296695 2.54% 0 0.01% 0 0.00% 2 0.01% 94.25.170.169
17 1503 0.48% 1503 0.51% 289493 2.48% 8 1.58% 0 0.00% 16 0.07% 94.25.169.220
18 1459 0.47% 1451 0.50% 47601 0.41% 0 0.02% 0 0.02% 18 0.08% 77.75.72.29
19 1450 0.47% 1450 0.50% 11631 0.10% 0 0.03% 0 0.04% 1 0.00% ip122.185-183-235.pegonet.sk
20 1281 0.41% 1278 0.44% 23560 0.20% 3 0.61% 3 0.67% 152 0.69% msnbot-40-77-167-189.search.msn.com
21 1145 0.37% 1145 0.39% 12998 0.11% 0 0.00% 0 0.00% 121 0.55% 223.84.240.36
22 1140 0.37% 1139 0.39% 12931 0.11% 0 0.00% 0 0.00% 69 0.31% 58.246.58.150
23 1106 0.36% 1106 0.38% 217688 1.86% 0 0.02% 0 0.00% 2 0.01% 94.25.174.233
24 985 0.32% 810 0.28% 8270 0.07% 3 0.57% 3 0.63% 362 1.63% fulltextrobot-77-75-79-101.seznam.cz
25 977 0.32% 977 0.33% 0 0.00% 0 0.00% 0 0.00% 1 0.00% mm-90-67-212-37.grodno.dynamic.pppoe.byfly.by
26 973 0.31% 865 0.30% 14726 0.13% 3 0.50% 3 0.55% 261 1.18% crawl-66-249-66-33.googlebot.com
27 972 0.31% 821 0.28% 14026 0.12% 3 0.55% 3 0.61% 290 1.31% crawl-66-249-66-34.googlebot.com
28 880 0.28% 770 0.26% 10581 0.09% 3 0.55% 3 0.61% 292 1.32% crawl-66-249-66-197.googlebot.com
29 857 0.28% 743 0.25% 9763 0.08% 3 0.52% 3 0.57% 253 1.14% crawl-66-249-66-196.googlebot.com
30 805 0.26% 803 0.28% 14083 0.12% 2 0.40% 2 0.44% 106 0.48% msnbot-40-77-167-238.search.msn.com
31 774 0.25% 774 0.27% 152353 1.30% 0 0.04% 0 0.00% 1 0.00% 94.25.168.235
32 725 0.23% 725 0.25% 0 0.00% 0 0.00% 0 0.00% 9 0.04% mm-163-87-212-37.grodno.dynamic.pppoe.byfly.by
33 692 0.22% 688 0.24% 18030 0.15% 2 0.32% 2 0.36% 81 0.37% msnbot-52-167-144-75.search.msn.com
34 686 0.22% 541 0.19% 11395 0.10% 3 0.49% 3 0.55% 260 1.17% crawl-66-249-66-35.googlebot.com
35 685 0.22% 685 0.23% 134568 1.15% 0 0.04% 0 0.00% 2 0.01% 94.25.171.121
36 651 0.21% 650 0.22% 6191 0.05% 0 0.03% 0 0.03% 1 0.00% host-87-244-235-37.hgdata.sk
37 650 0.21% 647 0.22% 13673 0.12% 1 0.27% 1 0.30% 79 0.36% msnbot-52-167-144-114.search.msn.com
38 647 0.21% 647 0.22% 7345 0.06% 0 0.00% 0 0.00% 183 0.83% 5x18x209x246.static-business.spb.ertelecom.ru
39 632 0.20% 632 0.22% 123432 1.06% 1 0.28% 0 0.00% 1 0.00% 94.25.173.191
40 625 0.20% 593 0.20% 8209 0.07% 0 0.05% 0 0.05% 1 0.00% bband-dyn193.178-40-106.t-com.sk
41 600 0.19% 600 0.21% 118122 1.01% 0 0.00% 0 0.00% 3 0.01% 78-83-26-6.spectrumnet.bg
42 595 0.19% 497 0.17% 7794 0.07% 2 0.43% 2 0.47% 235 1.06% crawl-66-249-66-198.googlebot.com
43 591 0.19% 586 0.20% 9497 0.08% 0 0.05% 0 0.05% 4 0.02% 1-16-107-176.kinet.sk
44 585 0.19% 558 0.19% 10078 0.09% 0 0.05% 0 0.06% 2 0.01% 37-48-36-192.nat.epc.tmcz.cz
45 553 0.18% 501 0.17% 11578 0.10% 0 0.02% 0 0.02% 11 0.05% wsa.gov.sk
46 550 0.18% 497 0.17% 7369 0.06% 0 0.09% 0 0.10% 1 0.00% 87.244.204.136
47 543 0.18% 543 0.19% 106905 0.92% 0 0.01% 0 0.00% 2 0.01% 94.25.168.30
48 540 0.17% 540 0.18% 106314 0.91% 0 0.00% 0 0.00% 1 0.00% 94.25.173.96
49 516 0.17% 463 0.16% 5845 0.05% 1 0.12% 1 0.11% 1 0.00% adsl-dyn124.78-98-168.t-com.sk
50 509 0.16% 506 0.17% 11838 0.10% 1 0.21% 1 0.23% 114 0.51% msnbot-207-46-13-207.search.msn.com

Top 10 of 4450 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9014 2.91% 9010 3.09% 1772696 15.18% 2 0.35% 0 0.01% 4 0.02% 94.25.174.83
2 23926 7.72% 23204 7.95% 770977 6.60% 92 17.55% 92 19.48% 1 0.00% crawl1-111.oi.tb.007ac9.net
3 2618 0.84% 2618 0.90% 498009 4.26% 13 2.44% 0 0.00% 32 0.14% 94.25.172.8
4 2427 0.78% 2427 0.83% 477011 4.08% 6 1.13% 0 0.00% 1 0.00% 94.25.168.66
5 2481 0.80% 2481 0.85% 448566 3.84% 0 0.00% 0 0.00% 2 0.01% vm4446474.62ssd.had.wf
6 2379 0.77% 2379 0.81% 437603 3.75% 0 0.00% 0 0.00% 2 0.01% 45.9.74.89
7 1830 0.59% 1830 0.63% 358447 3.07% 5 1.02% 0 0.00% 2 0.01% 94.25.168.25
8 9088 2.93% 9069 3.11% 331026 2.83% 36 6.92% 36 7.68% 1 0.00% crawl1-012.oi.tb.007ac9.net
9 1778 0.57% 1778 0.61% 326637 2.80% 0 0.00% 0 0.00% 4 0.02% 5.42.65.41
10 1555 0.50% 1555 0.53% 305874 2.62% 0 0.05% 0 0.00% 1 0.00% 94.25.173.208

Top 50 of 5541 Total Referrers
# Hits Referrer
1 85613 27.61% - (Direct Request)
2 7914 2.55% https://flowers-avia.ru
3 7390 2.38% https://xn----7sbabaug7bxafzg.xn--p1ai/
4 4288 1.38% https://g.co/kgs/y3DwHF
5 3165 1.02% http://filmkachat.ru
6 2779 0.90% http://elitelogistic.ru
7 2759 0.89% https://yandex-google-seo.ru/
8 2609 0.84% https://diesel-auto-plus.ru/
9 2567 0.83% https://b2buh.ru/
10 2305 0.74% https://g.co/kgs/US7gxp
11 2242 0.72% https://integration-help.ru
12 1665 0.54% https://xn--meg-sb-dua.com
13 1327 0.43% https://xn--mea-sb-j6a.com
14 1262 0.41% https://xn----9sbn1avcg9b.xn--p1ai/
15 1216 0.39% https://xn--80aa2babdxeek5c.xn--p1ai/
16 1164 0.38% http://obltransavto.ru
17 980 0.32% http://rabotaonlinefree.ru
18 942 0.30% https://www.google.com/
19 865 0.28% https://prezentacii.info/
20 656 0.21% https://fitness-crimea.ru/
21 632 0.20% https://apkzavr.com/
22 600 0.19% https://ekskurzia-dubai.bg
23 585 0.19% https://xn--mg-sb-6za9404c.com
24 576 0.19% https://xn--megsb-l11b.com
25 545 0.18% https://coloriage-carnaval.com/
26 505 0.16% https://www.mobilecards.com.ua/
27 494 0.16% https://apkstorage.net/
28 483 0.16% https://driverss.net/
29 415 0.13% https://prodroiders.net/
30 409 0.13% https://pdatop.net/
31 388 0.13% https://blackdroid.mobi/
32 387 0.12% https://vzlomannye-igry-na-android.net/
33 366 0.12% https://t.me/ozempic_ru
34 364 0.12% https://vzlomannye-igry-dlya-android.net/
35 333 0.11% https://ausmalbilderdisney.com/
36 280 0.09% https://getery.xyz
37 269 0.09% https://g.co/kgs/zV5m2K
38 225 0.07% https://search.seznam.cz/
39 223 0.07% https://ebittechnologyx.com
40 200 0.06% https://seks-dosug.com
41 198 0.06% https://seksvibor.xyz
42 196 0.06% https://ebittechnologyx.com/
43 192 0.06% https://mega-s.sbs/
44 187 0.06% https://go.krkn.top/
45 184 0.06% https://go.krkn.top
46 184 0.06% https://mega-s.sbs
47 144 0.05% https://vk-further.ru/
48 142 0.05% https://bitmope.com/
49 140 0.05% http://forestgoblin.ru/
50 140 0.05% https://bitmope.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 10 50.00% http://www.kudyznudy.sk/
2 1 5.00% http://kudyznudy.sk/aktivita/665/zelena-voda/
3 1 5.00% http://kudyznudy.sk/aktualita/618/tipy-na-aktivity-na-slovensku/
4 1 5.00% http://kudyznudy.sk/mapa/
5 1 5.00% http://www.kudyznudy.sk/aktivita/1031/koliba-biely-potok-hrabuice/
6 1 5.00% http://www.kudyznudy.sk/aktivita/1205/vlastivedn-mzeum-vmga-galanta/
7 1 5.00% http://www.kudyznudy.sk/aktivita/191/ranc-ortase/
8 1 5.00% http://www.kudyznudy.sk/aktivita/418/studio-pohybu-proper-fit-bratislava-zahorska-bystrica/
9 1 5.00% http://www.kudyznudy.sk/aktivita/539/rozhladna-svidnik-dukla-dukelsky-priesmyk/
10 1 5.00% http://www.kudyznudy.sk/aktivita/7/paintball-liptovsk-mikul/
11 1 5.00% http://www.kudyznudy.sk/aktivita/974/lesnicky-naucny-chodnik-medvedia-dolka/

Top 15 of 793 Total User Agents
# Hits User Agent
1 47328 15.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 33025 10.65% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
3 30790 9.93% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36
4 10891 3.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 10327 3.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 9017 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
7 7272 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.190
8 7099 2.29% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 5685 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
10 4829 1.56% Neticle Crawler v1.0 ( https://neticle.com/bot/en/ )
11 4218 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
12 4145 1.34% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefox/106.0
13 3974 1.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 3652 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 3624 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for August 2023

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
