Usage statistics for www.kudyznudy.sk

Summary Period: June 2023
Generated 02-Jul-2023 03:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 424147
Total Files 377547
Total Pages 204552
Total Visits 55464
Total kB Files 7413125
Total kB In 470
Total kB Out 469
Total Unique Sites 5226
Total Unique URLs 11164
Total Unique Referrers 3662
Total Unique User Agents 707
. Avg Max
Hits per Hour 589 29281
Hits per Day 14138 49368
Files per Day 12584 20067
Pages per Day 6818 39958
Sites per Day 174 768
Visits per Day 1848 2551
kB Files per Day 247104 524567
kB In per Day 16 49
kB Out per Day 16 49
Hits by Response Code
Undefined response code 9.06% 38432
Code 200 - OK 89.01% 377547
Code 206 - Partial Content 0.56% 2388
Code 301 - Moved Permanently 1.22% 5173
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.11% 466
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.02% 79
Code 404 - Not Found 0.01% 32
Code 410 - Gone 0.00% 8
Code 500 - Internal Server Error 0.00% 1
Code 502 - Bad Gateway 0.00% 13

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12661 2.99% 10428 2.76% 6320 3.09% 2479 4.47% 768 14.70% 138070 1.86% 14 2.95% 14 2.96%
2 12567 2.96% 12336 3.27% 4461 2.18% 2433 4.39% 674 12.90% 169607 2.29% 14 2.99% 14 2.99%
3 12448 2.93% 11945 3.16% 5396 2.64% 2084 3.76% 667 12.76% 173517 2.34% 16 3.46% 16 3.46%
4 10939 2.58% 10787 2.86% 3936 1.92% 1950 3.52% 704 13.47% 153727 2.07% 11 2.37% 11 2.37%
5 11763 2.77% 11567 3.06% 4677 2.29% 2059 3.71% 704 13.47% 163255 2.20% 11 2.44% 11 2.44%
6 14387 3.39% 14187 3.76% 7241 3.54% 2551 4.60% 735 14.06% 184835 2.49% 22 4.65% 22 4.66%
7 20275 4.78% 20067 5.32% 13429 6.57% 2009 3.62% 667 12.76% 222917 3.01% 49 10.43% 49 10.44%
8 12527 2.95% 12255 3.25% 4883 2.39% 1966 3.54% 751 14.37% 201859 2.72% 14 3.02% 14 3.01%
9 10167 2.40% 9859 2.61% 4352 2.13% 1676 3.02% 666 12.74% 167666 2.26% 10 2.06% 10 2.05%
10 10414 2.46% 10181 2.70% 3484 1.70% 1767 3.19% 686 13.13% 169420 2.29% 12 2.54% 12 2.54%
11 12102 2.85% 11803 3.13% 4635 2.27% 1570 2.83% 640 12.25% 201504 2.72% 11 2.30% 11 2.29%
12 11191 2.64% 11030 2.92% 4200 2.05% 1695 3.06% 686 13.13% 166715 2.25% 10 2.10% 10 2.08%
13 10986 2.59% 10718 2.84% 4452 2.18% 1866 3.36% 684 13.09% 181242 2.44% 12 2.45% 11 2.44%
14 13729 3.24% 13517 3.58% 6889 3.37% 2280 4.11% 721 13.80% 208015 2.81% 18 3.85% 18 3.85%
15 11359 2.68% 11165 2.96% 5032 2.46% 1789 3.23% 637 12.19% 179287 2.42% 11 2.27% 11 2.26%
16 12095 2.85% 11930 3.16% 5387 2.63% 1471 2.65% 621 11.88% 180176 2.43% 11 2.26% 11 2.25%
17 11696 2.76% 11515 3.05% 4247 2.08% 1528 2.75% 596 11.40% 303329 4.09% 9 1.95% 9 1.94%
18 10583 2.50% 10285 2.72% 3124 1.53% 1432 2.58% 607 11.62% 139888 1.89% 9 2.00% 9 2.00%
19 11556 2.72% 11175 2.96% 4287 2.10% 1492 2.69% 596 11.40% 146243 1.97% 10 2.12% 10 2.13%
20 11394 2.69% 10806 2.86% 3629 1.77% 1769 3.19% 626 11.98% 165791 2.24% 11 2.41% 11 2.40%
21 14293 3.37% 13865 3.67% 6852 3.35% 1741 3.14% 578 11.06% 176375 2.38% 25 5.34% 25 5.35%
22 13692 3.23% 13145 3.48% 8026 3.92% 1262 2.28% 614 11.75% 269931 3.64% 28 5.94% 28 5.95%
23 13405 3.16% 12795 3.39% 4970 2.43% 1707 3.08% 665 12.72% 408659 5.51% 13 2.75% 13 2.74%
24 11843 2.79% 11303 2.99% 4282 2.09% 1698 3.06% 599 11.46% 371808 5.02% 9 1.92% 9 1.92%
25 13979 3.30% 13521 3.58% 5230 2.56% 1888 3.40% 615 11.77% 414144 5.59% 11 2.41% 11 2.41%
26 13724 3.24% 13525 3.58% 6115 2.99% 2269 4.09% 589 11.27% 427728 5.77% 13 2.83% 13 2.84%
27 14667 3.46% 13985 3.70% 5792 2.83% 2203 3.97% 650 12.44% 439509 5.93% 13 2.83% 13 2.84%
28 15104 3.56% 14847 3.93% 7183 3.51% 1940 3.50% 603 11.54% 452196 6.10% 19 3.99% 19 3.99%
29 19233 4.53% 18803 4.98% 12083 5.91% 1411 2.54% 598 11.44% 524567 7.08% 40 8.47% 40 8.49%
30 49368 11.64% 14202 3.76% 39958 19.53% 1822 3.29% 641 12.27% 311144 4.20% 14 2.91% 14 2.90%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 482 14473 3.41% 463 13906 3.68% 247 7413 3.62% 9506 285195 3.85% 1 20 4.34% 1 20 4.35%
1 471 14133 3.33% 453 13597 3.60% 243 7305 3.57% 9279 278365 3.76% 1 21 4.48% 1 21 4.49%
2 458 13768 3.25% 440 13212 3.50% 237 7117 3.48% 9201 276022 3.72% 1 21 4.54% 1 21 4.55%
3 490 14722 3.47% 473 14192 3.76% 242 7277 3.56% 9330 279903 3.78% 1 20 4.21% 1 20 4.22%
4 436 13092 3.09% 419 12584 3.33% 238 7167 3.50% 8826 264786 3.57% 1 18 3.84% 1 18 3.84%
5 474 14220 3.35% 462 13868 3.67% 270 8102 3.96% 8872 266174 3.59% 1 22 4.59% 1 22 4.60%
6 478 14363 3.39% 453 13599 3.60% 260 7818 3.82% 9249 277462 3.74% 1 20 4.27% 1 20 4.27%
7 522 15676 3.70% 502 15075 3.99% 259 7783 3.80% 10175 305240 4.12% 1 20 4.35% 1 20 4.34%
8 567 17021 4.01% 540 16208 4.29% 253 7611 3.72% 10956 328669 4.43% 1 26 5.46% 1 26 5.47%
9 585 17558 4.14% 562 16864 4.47% 242 7264 3.55% 11267 338008 4.56% 1 19 4.10% 1 19 4.10%
10 584 17545 4.14% 567 17029 4.51% 223 6709 3.28% 10690 320708 4.33% 1 17 3.65% 1 17 3.65%
11 601 18050 4.26% 586 17605 4.66% 231 6949 3.40% 11296 338868 4.57% 1 19 3.96% 1 19 3.96%
12 664 19929 4.70% 639 19185 5.08% 255 7655 3.74% 11971 359136 4.84% 1 20 4.27% 1 20 4.27%
13 590 17703 4.17% 576 17309 4.58% 233 7012 3.43% 11448 343439 4.63% 1 19 4.03% 1 19 4.02%
14 607 18237 4.30% 595 17860 4.73% 234 7045 3.44% 10896 326873 4.41% 1 21 4.50% 1 21 4.50%
15 568 17059 4.02% 556 16707 4.43% 213 6416 3.14% 10456 313689 4.23% 1 17 3.56% 1 17 3.56%
16 571 17143 4.04% 560 16820 4.46% 216 6482 3.17% 10410 312306 4.21% 1 17 3.61% 1 17 3.60%
17 549 16495 3.89% 539 16196 4.29% 216 6495 3.18% 10394 311834 4.21% 1 17 3.56% 1 17 3.56%
18 507 15236 3.59% 496 14908 3.95% 205 6153 3.01% 9774 293222 3.96% 1 16 3.35% 1 16 3.35%
19 1482 44479 10.49% 535 16052 4.25% 1158 34765 17.00% 11110 333306 4.50% 1 19 4.07% 1 19 4.07%
20 630 18907 4.46% 614 18422 4.88% 224 6735 3.29% 11218 336540 4.54% 1 21 4.51% 1 21 4.50%
21 715 21479 5.06% 562 16871 4.47% 359 10778 5.27% 10647 319419 4.31% 1 20 4.26% 1 20 4.26%
22 608 18257 4.30% 507 15221 4.03% 318 9543 4.67% 10361 310821 4.19% 1 20 4.33% 1 20 4.31%
23 486 14602 3.44% 475 14257 3.78% 231 6958 3.40% 9771 293140 3.95% 1 20 4.17% 1 20 4.17%

Top 50 of 11164 Total URLs
# Hits kB F kB In kB Out URL
1 40876 9.64% 462466 6.24% 0 0.01% 0 0.01% /access/
2 22567 5.32% 108030 1.46% 0 0.00% 0 0.00% /styles/style.css
3 22563 5.32% 23925 0.32% 0 0.00% 0 0.00% /styles/shared.css
4 22418 5.29% 11274 0.15% 0 0.00% 0 0.00% /styles/divs.css
5 10225 2.41% 1938333 26.15% 0 0.01% 0 0.00% /access/usage_202306.html
6 6961 1.64% 101336 1.37% 28 6.00% 28 6.01% /zimne-aktivity/
7 6490 1.53% 111277 1.50% 26 5.51% 26 5.52% /
8 5360 1.26% 83129 1.12% 22 4.64% 22 4.65% /za-poznanim/
9 5025 1.18% 77322 1.04% 21 4.38% 21 4.39% /letne-aktivity/
10 4224 1.00% 57369 0.77% 18 3.74% 18 3.75% /home/
11 3203 0.76% 35080 0.47% 13 2.79% 13 2.79% /vyhladavanie/
12 2515 0.59% 34298 0.46% 10 2.17% 10 2.18% /aktuality/
13 2382 0.56% 373 0.01% 0 0.00% 0 0.00% /access/usage_202303.html
14 1991 0.47% 17560 0.24% 8 1.73% 8 1.73% /aktivita/492/sekelsky-milan/
15 1936 0.46% 25168 0.34% 8 1.67% 8 1.67% /akcia/
16 1850 0.44% 17406 0.23% 7 1.59% 7 1.59% /zaujimave-clanky/
17 1476 0.35% 1863 0.03% 0 0.00% 0 0.00% /js/jquery.hint-with-password.js
18 1464 0.35% 49871 0.67% 0 0.00% 0 0.00% /js/jquery-1.7.1.min.js
19 1453 0.34% 19730 0.27% 6 1.25% 6 1.25% /za-poznanim
20 1452 0.34% 17291 0.23% 0 0.00% 0 0.00% /js/jquery.cycle.all.js
21 1445 0.34% 5854 0.08% 0 0.00% 0 0.00% /js/swfobject.js
22 1440 0.34% 2682 0.04% 0 0.00% 0 0.00% /js/functions.js
23 1434 0.34% 12237 0.17% 0 0.00% 0 0.00% /js/lytebox.js
24 1420 0.33% 675 0.01% 0 0.00% 0 0.00% /js/ajax.js
25 1385 0.33% 406 0.01% 0 0.00% 0 0.00% /styles/square721CE.css
26 1377 0.32% 934 0.01% 0 0.00% 0 0.00% /styles/menu.css
27 1369 0.32% 1715 0.02% 0 0.00% 0 0.00% /styles/lytebox.css
28 1367 0.32% 460 0.01% 0 0.00% 0 0.00% /styles/hackman.css
29 1362 0.32% 438 0.01% 0 0.00% 0 0.00% /styles/dinpro.css
30 1356 0.32% 18564 0.25% 6 1.18% 6 1.18% /zimne-aktivity/undefined
31 1337 0.32% 11824 0.16% 5 1.16% 5 1.16% /aktivita/1246/pozicovna-lodi-batov-kanal/
32 1310 0.31% 12541 0.17% 5 1.16% 5 1.16% /aktivita/791/femme-charmante/
33 1305 0.31% 15514 0.21% 5 1.13% 5 1.13% /letne-aktivity
34 1303 0.31% 15467 0.21% 5 1.12% 5 1.12% /zimne-aktivity
35 1287 0.30% 12558 0.17% 5 1.11% 5 1.11% /aktivita/1336/tematicke-centrum-pre-mladez/
36 1231 0.29% 11963 0.16% 5 1.05% 5 1.05% /aktivita/1406/tekovska-hvezdaren-levice/
37 1201 0.28% 11766 0.16% 5 1.04% 5 1.05% /aktivita/494/bardy-jozef/
38 1189 0.28% 14115 0.19% 5 1.02% 5 1.02% /aktualita/596/v-bratislave-si-v-piatok-mozete-dobrovolne-potrapit-mozog-na-iq-teste/
39 1184 0.28% 11592 0.16% 5 1.02% 5 1.02% /aktivita/493/matray-ivan-ing/
40 1175 0.28% 22892 0.31% 0 0.00% 0 0.00% /fonts/hackman_light-webfont.woff
41 1162 0.27% 22593 0.30% 0 0.00% 0 0.00% /fonts/hackman-webfont.woff
42 1160 0.27% 11433 0.15% 5 1.01% 5 1.02% /aktivita/778/sprava-sportovych-a-telovychovnych-zariadeni-mesta-banska-bystrica/
43 1157 0.27% 11555 0.16% 5 1.00% 5 1.00% /aktivita
44 1143 0.27% 11282 0.15% 5 0.99% 5 0.99% /aktivita/278/avion-arena-klzisko-avion-shopping-park/
45 1126 0.27% 11231 0.15% 5 0.97% 5 0.97% /aktivita/
46 1116 0.26% 216862 2.93% 0 0.08% 0 0.00% /access/usage_202210.html
47 1110 0.26% 10962 0.15% 4 0.95% 4 0.95% /aktivita/1180/termalne-kupalisko-thermalkesov/
48 1077 0.25% 15596 0.21% 4 0.93% 4 0.93% /letne-aktivity/category
49 1067 0.25% 10696 0.14% 4 0.92% 4 0.92% /aktivita/1236/hotel-atrium/
50 1066 0.25% 10746 0.14% 4 0.91% 4 0.92% /aktivita/348/fitness-centrum-fitzona/

Top 10 of 11164 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10225 2.41% 1938333 26.15% 0 0.01% 0 0.00% /access/usage_202306.html
2 40876 9.64% 462466 6.24% 0 0.01% 0 0.01% /access/
3 1116 0.26% 216862 2.93% 0 0.08% 0 0.00% /access/usage_202210.html
4 6490 1.53% 111277 1.50% 26 5.51% 26 5.52% /
5 22567 5.32% 108030 1.46% 0 0.00% 0 0.00% /styles/style.css
6 6961 1.64% 101336 1.37% 28 6.00% 28 6.01% /zimne-aktivity/
7 5360 1.26% 83129 1.12% 22 4.64% 22 4.65% /za-poznanim/
8 5025 1.18% 77322 1.04% 21 4.38% 21 4.39% /letne-aktivity/
9 4224 1.00% 57369 0.77% 18 3.74% 18 3.75% /home/
10 1464 0.35% 49871 0.67% 0 0.00% 0 0.00% /js/jquery-1.7.1.min.js

Top 10 of 6360 Total Entry Pages
# Hits Visits URL
1 6961 1.64% 2830 5.11% /zimne-aktivity/
2 5360 1.26% 2740 4.95% /za-poznanim/
3 5025 1.18% 2546 4.60% /letne-aktivity/
4 3203 0.76% 2031 3.67% /vyhladavanie/
5 4224 1.00% 2030 3.67% /home/
6 6490 1.53% 1793 3.24% /
7 40876 9.64% 1615 2.92% /access/
8 2515 0.59% 1233 2.23% /aktuality/
9 1991 0.47% 1192 2.15% /aktivita/492/sekelsky-milan/
10 1936 0.46% 1115 2.02% /akcia/

Top 10 of 6382 Total Exit Pages
# Hits Visits URL
1 6961 1.64% 2895 5.23% /zimne-aktivity/
2 5360 1.26% 2742 4.96% /za-poznanim/
3 5025 1.18% 2546 4.60% /letne-aktivity/
4 4224 1.00% 2057 3.72% /home/
5 3203 0.76% 2043 3.69% /vyhladavanie/
6 40876 9.64% 1675 3.03% /access/
7 6490 1.53% 1535 2.77% /
8 2515 0.59% 1207 2.18% /aktuality/
9 1991 0.47% 1200 2.17% /aktivita/492/sekelsky-milan/
10 1936 0.46% 1131 2.04% /akcia/

Top 50 of 5226 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 32654 7.70% 497 0.13% 18905 0.26% 3 0.64% 3 0.64% 2 0.00% 84.247.50.244
2 10809 2.55% 10770 2.85% 87957 1.19% 44 9.43% 44 9.46% 1 0.00% static.244.50.9.176.clients.your-server.de
3 9642 2.27% 9601 2.54% 323122 4.36% 29 6.21% 29 6.22% 1 0.00% 172.17.0.1
4 9254 2.18% 9191 2.43% 80030 1.08% 37 7.93% 37 7.95% 1 0.00% static.182.237.130.94.clients.your-server.de
5 5167 1.22% 5167 1.37% 987695 13.32% 0 0.00% 0 0.00% 3 0.01% 45.9.74.89
6 4589 1.08% 4514 1.20% 45794 0.62% 18 3.89% 18 3.89% 11 0.02% 80.77.122.119
7 3697 0.87% 3697 0.98% 703771 9.49% 0 0.00% 0 0.00% 6 0.01% 5.42.65.41
8 2899 0.68% 2899 0.77% 36052 0.49% 0 0.00% 0 0.00% 50 0.09% hebei.22.121.in-addr.arpa
9 2816 0.66% 2815 0.75% 36009 0.49% 0 0.00% 0 0.00% 50 0.09% 58.246.58.150
10 2652 0.63% 2 0.00% 39 0.00% 0 0.00% 0 0.00% 1 0.00% 84.247.50.248
11 2626 0.62% 2625 0.70% 32188 0.43% 0 0.01% 0 0.01% 41 0.07% hn.kd.ny.adsl
12 2586 0.61% 2581 0.68% 89960 1.21% 10 2.21% 10 2.21% 2 0.00% crawl1-205.oi.tb.007ac9.net
13 2476 0.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.01% static.183.13.243.136.clients.your-server.de
14 2265 0.53% 2262 0.60% 49631 0.67% 6 1.19% 6 1.20% 189 0.34% msnbot-52-167-144-92.search.msn.com
15 1672 0.39% 1666 0.44% 38372 0.52% 4 0.94% 4 0.94% 129 0.23% msnbot-52-167-144-79.search.msn.com
16 1458 0.34% 1458 0.39% 19638 0.26% 0 0.00% 0 0.00% 141 0.25% 120.197.219.82
17 1425 0.34% 1425 0.38% 18967 0.26% 0 0.00% 0 0.00% 140 0.25% 120.196.186.248
18 1415 0.33% 1412 0.37% 27557 0.37% 3 0.73% 3 0.73% 165 0.30% msnbot-52-167-144-96.search.msn.com
19 1386 0.33% 1386 0.37% 19072 0.26% 0 0.00% 0 0.00% 132 0.24% 183.237.47.54
20 1323 0.31% 955 0.25% 69056 0.93% 5 0.98% 5 0.96% 233 0.42% 216.244.66.241
21 1250 0.29% 1244 0.33% 27943 0.38% 3 0.64% 3 0.65% 171 0.31% msnbot-40-77-167-139.search.msn.com
22 1223 0.29% 1223 0.32% 16891 0.23% 3 0.69% 3 0.69% 119 0.21% msnbot-40-77-167-196.search.msn.com
23 1030 0.24% 1030 0.27% 11325 0.15% 0 0.04% 0 0.04% 3 0.01% 6.20.177.94.in-addr.arpa
24 957 0.23% 942 0.25% 23000 0.31% 2 0.49% 2 0.49% 57 0.10% msnbot-40-77-167-234.search.msn.com
25 882 0.21% 882 0.23% 159721 2.15% 0 0.00% 0 0.00% 3 0.01% host-77-232-40-104.macloud.host
26 853 0.20% 853 0.23% 9675 0.13% 0 0.00% 0 0.00% 6 0.01% free.ds
27 838 0.20% 836 0.22% 165919 2.24% 0 0.01% 0 0.00% 68 0.12% vm1168536.stark-industries.solutions
28 800 0.19% 752 0.20% 9610 0.13% 0 0.09% 0 0.09% 5 0.01% 109-230-4-104.dynamic.orange.sk
29 750 0.18% 750 0.20% 8507 0.11% 0 0.00% 0 0.00% 10 0.02% 45.74.61.2
30 750 0.18% 750 0.20% 8507 0.11% 0 0.00% 0 0.00% 5 0.01% unn-37-19-217-143.datapacket.com
31 586 0.14% 586 0.16% 6644 0.09% 0 0.00% 0 0.00% 151 0.27% host-193-188-22-23.hosted-by-vdsina.ru
32 581 0.14% 581 0.15% 8913 0.12% 1 0.31% 1 0.31% 71 0.13% msnbot-207-46-13-213.search.msn.com
33 570 0.13% 569 0.15% 5042 0.07% 1 0.12% 1 0.12% 120 0.22% hydrogen238-ext2.a.ahrefs.com
34 566 0.13% 564 0.15% 5441 0.07% 1 0.12% 1 0.12% 119 0.21% hydrogen074-ext2.a.ahrefs.com
35 564 0.13% 564 0.15% 5167 0.07% 1 0.12% 1 0.12% 126 0.23% hydrogen324-ext2.a.ahrefs.com
36 557 0.13% 555 0.15% 6493 0.09% 1 0.11% 1 0.11% 110 0.20% hydrogen059-ext2.a.ahrefs.com
37 556 0.13% 556 0.15% 7114 0.10% 1 0.12% 1 0.12% 127 0.23% hydrogen076-ext2.a.ahrefs.com
38 551 0.13% 549 0.15% 7474 0.10% 1 0.12% 1 0.12% 116 0.21% hydrogen302-ext2.a.ahrefs.com
39 549 0.13% 547 0.14% 6197 0.08% 1 0.12% 1 0.12% 117 0.21% hydrogen249-ext2.a.ahrefs.com
40 548 0.13% 546 0.14% 6268 0.08% 1 0.15% 1 0.15% 135 0.24% hydrogen314-ext2.a.ahrefs.com
41 546 0.13% 546 0.14% 6680 0.09% 1 0.13% 1 0.13% 118 0.21% hydrogen161-ext2.a.ahrefs.com
42 546 0.13% 546 0.14% 4740 0.06% 1 0.12% 1 0.12% 126 0.23% hydrogen257-ext2.a.ahrefs.com
43 545 0.13% 541 0.14% 4819 0.07% 1 0.12% 1 0.12% 119 0.21% hydrogen191-ext2.a.ahrefs.com
44 543 0.13% 442 0.12% 8760 0.12% 2 0.41% 2 0.41% 148 0.27% crawl-66-249-64-70.googlebot.com
45 543 0.13% 543 0.14% 5116 0.07% 1 0.12% 1 0.12% 126 0.23% hydrogen347-ext2.a.ahrefs.com
46 542 0.13% 542 0.14% 6430 0.09% 1 0.12% 1 0.12% 120 0.22% hydrogen133-ext2.a.ahrefs.com
47 541 0.13% 541 0.14% 6062 0.08% 1 0.12% 1 0.12% 125 0.23% hydrogen045-ext2.a.ahrefs.com
48 540 0.13% 540 0.14% 5235 0.07% 1 0.12% 1 0.12% 121 0.22% hydrogen013-ext2.a.ahrefs.com
49 539 0.13% 536 0.14% 5005 0.07% 1 0.11% 1 0.11% 105 0.19% hydrogen222-ext2.a.ahrefs.com
50 538 0.13% 469 0.12% 7201 0.10% 2 0.35% 2 0.35% 133 0.24% crawl-66-249-64-68.googlebot.com

Top 10 of 5226 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5167 1.22% 5167 1.37% 987695 13.32% 0 0.00% 0 0.00% 3 0.01% 45.9.74.89
2 3697 0.87% 3697 0.98% 703771 9.49% 0 0.00% 0 0.00% 6 0.01% 5.42.65.41
3 9642 2.27% 9601 2.54% 323122 4.36% 29 6.21% 29 6.22% 1 0.00% 172.17.0.1
4 838 0.20% 836 0.22% 165919 2.24% 0 0.01% 0 0.00% 68 0.12% vm1168536.stark-industries.solutions
5 882 0.21% 882 0.23% 159721 2.15% 0 0.00% 0 0.00% 3 0.01% host-77-232-40-104.macloud.host
6 2586 0.61% 2581 0.68% 89960 1.21% 10 2.21% 10 2.21% 2 0.00% crawl1-205.oi.tb.007ac9.net
7 10809 2.55% 10770 2.85% 87957 1.19% 44 9.43% 44 9.46% 1 0.00% static.244.50.9.176.clients.your-server.de
8 9254 2.18% 9191 2.43% 80030 1.08% 37 7.93% 37 7.95% 1 0.00% static.182.237.130.94.clients.your-server.de
9 1323 0.31% 955 0.25% 69056 0.93% 5 0.98% 5 0.96% 233 0.42% 216.244.66.241
10 263 0.06% 263 0.07% 51523 0.70% 0 0.01% 0 0.00% 33 0.06% 188x187x128x138.dinamic-pppoe.tomsk.ertelecom.ru

Top 50 of 3662 Total Referrers
# Hits Referrer
1 279310 65.85% - (Direct Request)
2 5585 1.32% https://evakuator-kronshtadt.ru/
3 5418 1.28% https://www.remont-stiralkii.ru/
4 4700 1.11% https://xn--meg-sb-dua.com
5 4380 1.03% https://xn--mea-sb-j6a.com
6 3027 0.71% https://evakuator-kurortniy.ru/
7 1631 0.38% http://filmkachat.ru
8 1101 0.26% https://schoolofwoodcarving.com/
9 878 0.21% https://pkp-rms.ru
10 736 0.17% http://rabotaonlinefree.ru
11 652 0.15% https://www.google.com/
12 353 0.08% https://reklamamagazina.ru/
13 350 0.08% https://reklamm.ru/
14 327 0.08% https://blacksprut-url.com
15 327 0.08% https://mercenaries.pw
16 326 0.08% https://mercenaries.pw/
17 325 0.08% https://blacksprut-url.com/
18 314 0.07% https://dk24.pro
19 287 0.07% https://mosdeza.ru
20 282 0.07% https://dk24.pro/
21 273 0.06% https://mega555darknet.com
22 272 0.06% https://megasb555kf7lsmb54.com/
23 270 0.06% https://how-to-kill-yourself.com
24 268 0.06% https://i.megas.sb/
25 258 0.06% https://mega555darknet.com/
26 253 0.06% https://i.megas.sb
27 240 0.06% https://apkstorage.net/
28 236 0.06% https://how-to-kill-yourself.com/
29 235 0.06% https://megasb555kf7lsmb54.com
30 229 0.05% https://black-market.to/
31 227 0.05% https://swap-sui.com
32 223 0.05% https://swap-sui.com/
33 221 0.05% https://buyfakemoney.net
34 212 0.05% https://black-market.to
35 212 0.05% https://buyfakemoney.net/
36 210 0.05% https://apkzavr.com/
37 210 0.05% https://coloriage-carnaval.com/
38 200 0.05% https://seks-dosug.com
39 195 0.05% https://ausmalbilderdisney.com/
40 195 0.05% https://vzlomannye-igry-na-android.net/
41 182 0.04% https://driverss.net/
42 180 0.04% https://fitness-crimea.ru/
43 180 0.04% https://pdatop.net/
44 180 0.04% https://prezentacii.info/
45 180 0.04% https://prodroiders.net/
46 180 0.04% https://www.mobilecards.com.ua/
47 179 0.04% https://vzlomannye-igry-dlya-android.net/
48 165 0.04% https://blackdroid.mobi/
49 160 0.04% https://mosbordell.com
50 144 0.03% https://search.seznam.cz/

Top 13 of 13 Total Search Strings
# Hits Search String
1 34 60.71% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 9 16.07% https://xn----8sbfk5bfbdre6c.xn--p1ai
3 3 5.36% http://www.kudyznudy.sk/aktivita/418/tdio-pohybu-proper-fit-bratislava-zhorsk-bystrica/
4 1 1.79% galanuta
5 1 1.79% http://kudyznudy.sk/aktivita/1098/mestske-muzeum-stara-tura/
6 1 1.79% http://kudyznudy.sk/aktivita/16/paintball-klub-dubnica/
7 1 1.79% http://kudyznudy.sk/aktivita/205/sportova-hala-vkp-bratislava-volejbal/
8 1 1.79% http://kudyznudy.sk/aktivita/44/kart-arena-nitra-indoor-a-motokarova-draha-mlyny-outdoor/
9 1 1.79% http://www.kudyznudy.sk/
10 1 1.79% http://www.kudyznudy.sk/aktivita/1008/sala-orava/
11 1 1.79% http://www.kudyznudy.sk/aktivita/165/port-club-sportrelax-squash-namestovo/
12 1 1.79% http://www.kudyznudy.sk/aktivita/215/sportovy-areal-tryskac-volejbal-bratislava-podunajske-biskupice/
13 1 1.79% http://www.kudyznudy.sk/aktivita/974/lesnicky-naucny-chodnik-medvedia-dolka/

Top 15 of 707 Total User Agents
# Hits User Agent
1 183550 43.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 28540 6.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36 Maxthon/5.2.7.2
3 19252 4.54% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
4 13785 3.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 10809 2.55% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 10554 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 9254 2.18% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
8 9232 2.18% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 6425 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
10 6023 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 4583 1.08% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
12 4540 1.07% Neticle Crawler v1.0 ( https://neticle.com/bot/en/ )
13 4107 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
14 3300 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Sa
15 2969 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/114.0

Usage by Country for June 2023

Top 30 of 46 Total Countries
