Usage statistics for www.kudyznudy.sk

Summary Period: January 2023
Generated 01-Feb-2023 05:42 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 498597
Total Files 488819
Total Pages 321501
Total Visits 68991
Total kB Files 7198251
Total Unique Sites 7201
Total Unique URLs 12225
Total Unique Referrers 4748
Total Unique User Agents 898
. Avg Max
Hits per Hour 670 2436
Hits per Day 16083 37193
Files per Day 15768 36051
Pages per Day 10371 27447
Sites per Day 232 3387
Visits per Day 2225 3994
kB Files per Day 232202 759396
Hits by Response Code
Undefined response code 0.17% 868
Code 200 - OK 98.04% 488819
Code 206 - Partial Content 0.02% 84
Code 301 - Moved Permanently 1.55% 7744
Code 302 - Found 0.01% 29
Code 304 - Not Modified 0.16% 800
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.02% 101
Code 404 - Not Found 0.01% 60
Code 410 - Gone 0.01% 32
Code 500 - Internal Server Error 0.01% 38
Code 502 - Bad Gateway 0.00% 18

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F
1 21701 4.35% 21444 4.39% 14474 4.50% 2423 3.51% 750 10.42% 474239 6.59%
2 14127 2.83% 13793 2.82% 7237 2.25% 2126 3.08% 758 10.53% 226415 3.15%
3 32518 6.52% 32232 6.59% 24423 7.60% 1951 2.83% 733 10.18% 350451 4.87%
4 20477 4.11% 20192 4.13% 11198 3.48% 1926 2.79% 792 11.00% 255008 3.54%
5 17361 3.48% 16996 3.48% 11262 3.50% 1897 2.75% 730 10.14% 353429 4.91%
6 37193 7.46% 36051 7.38% 27447 8.54% 2096 3.04% 774 10.75% 759396 10.55%
7 19875 3.99% 19611 4.01% 13782 4.29% 3994 5.79% 813 11.29% 231469 3.22%
8 12042 2.42% 11731 2.40% 6750 2.10% 2685 3.89% 747 10.37% 169322 2.35%
9 14807 2.97% 14533 2.97% 9682 3.01% 1997 2.89% 747 10.37% 173306 2.41%
10 15872 3.18% 15551 3.18% 10409 3.24% 1929 2.80% 739 10.26% 191471 2.66%
11 10032 2.01% 9713 1.99% 5031 1.56% 1809 2.62% 715 9.93% 137898 1.92%
12 14686 2.95% 14388 2.94% 8766 2.73% 3227 4.68% 3387 47.04% 166037 2.31%
13 15007 3.01% 14710 3.01% 11178 3.48% 1383 2.00% 701 9.73% 167835 2.33%
14 9411 1.89% 9119 1.87% 5923 1.84% 1378 2.00% 690 9.58% 134042 1.86%
15 12438 2.49% 12152 2.49% 8190 2.55% 1475 2.14% 697 9.68% 174389 2.42%
16 18882 3.79% 18570 3.80% 14085 4.38% 1341 1.94% 765 10.62% 277328 3.85%
17 15680 3.14% 15373 3.14% 9475 2.95% 2721 3.94% 704 9.78% 204549 2.84%
18 16341 3.28% 16033 3.28% 8039 2.50% 3158 4.58% 779 10.82% 270771 3.76%
19 20842 4.18% 20533 4.20% 13977 4.35% 2338 3.39% 774 10.75% 306334 4.26%
20 16290 3.27% 15944 3.26% 10369 3.23% 2193 3.18% 736 10.22% 284526 3.95%
21 8853 1.78% 8601 1.76% 4843 1.51% 1939 2.81% 722 10.03% 174269 2.42%
22 17540 3.52% 17228 3.52% 9987 3.11% 3189 4.62% 734 10.19% 270939 3.76%
23 17499 3.51% 17184 3.52% 11552 3.59% 2530 3.67% 680 9.44% 203030 2.82%
24 12156 2.44% 11917 2.44% 7143 2.22% 3229 4.68% 672 9.33% 146452 2.03%
25 11865 2.38% 11614 2.38% 7856 2.44% 2645 3.83% 708 9.83% 181162 2.52%
26 12947 2.60% 12573 2.57% 8994 2.80% 2245 3.25% 688 9.55% 152527 2.12%
27 12972 2.60% 12725 2.60% 7548 2.35% 2475 3.59% 688 9.55% 151889 2.11%
28 11058 2.22% 10777 2.20% 5887 1.83% 2714 3.93% 698 9.69% 152344 2.12%
29 19395 3.89% 19114 3.91% 13406 4.17% 2266 3.28% 734 10.19% 234685 3.26%
30 16437 3.30% 16161 3.31% 11424 3.55% 2135 3.09% 715 9.93% 187595 2.61%
31 2293 0.46% 2256 0.46% 1164 0.36% 631 0.91% 469 6.51% 35147 0.49%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 668 20729 4.16% 654 20302 4.15% 462 14322 4.45% 9514 294938 4.10%
1 625 19403 3.89% 613 19003 3.89% 450 13980 4.35% 8831 273769 3.80%
2 631 19569 3.92% 618 19174 3.92% 438 13594 4.23% 8543 264829 3.68%
3 664 20597 4.13% 651 20194 4.13% 462 14345 4.46% 8905 276040 3.83%
4 623 19319 3.87% 609 18883 3.86% 437 13552 4.22% 8207 254423 3.53%
5 653 20258 4.06% 634 19659 4.02% 455 14115 4.39% 8569 265638 3.69%
6 591 18340 3.68% 573 17793 3.64% 435 13499 4.20% 8314 257739 3.58%
7 637 19751 3.96% 624 19360 3.96% 419 12991 4.04% 8988 278632 3.87%
8 707 21926 4.40% 693 21484 4.40% 435 13496 4.20% 9819 304397 4.23%
9 682 21161 4.24% 671 20807 4.26% 430 13357 4.15% 9144 283465 3.94%
10 776 24065 4.83% 762 23647 4.84% 467 14488 4.51% 11003 341083 4.74%
11 755 23414 4.70% 743 23046 4.71% 443 13757 4.28% 10195 316045 4.39%
12 651 20188 4.05% 640 19863 4.06% 415 12890 4.01% 9230 286135 3.98%
13 656 20342 4.08% 643 19954 4.08% 393 12209 3.80% 9635 298695 4.15%
14 655 20334 4.08% 644 19989 4.09% 427 13242 4.12% 9218 285755 3.97%
15 680 21109 4.23% 668 20737 4.24% 422 13099 4.07% 10147 314565 4.37%
16 661 20499 4.11% 651 20194 4.13% 412 12799 3.98% 10016 310507 4.31%
17 728 22583 4.53% 718 22269 4.56% 454 14097 4.38% 11855 367507 5.11%
18 700 21709 4.35% 686 21273 4.35% 417 12935 4.02% 10459 324227 4.50%
19 712 22076 4.43% 699 21687 4.44% 418 12968 4.03% 11160 345971 4.81%
20 655 20312 4.07% 639 19832 4.06% 412 12801 3.98% 10722 332390 4.62%
21 667 20697 4.15% 652 20212 4.13% 411 12757 3.97% 10551 327088 4.54%
22 649 20138 4.04% 635 19708 4.03% 408 12676 3.94% 9734 301763 4.19%
23 647 20078 4.03% 637 19749 4.04% 436 13532 4.21% 9440 292648 4.07%

Top 50 of 12225 Total URLs
# Hits kB F URL
1 60782 12.19% 600079 8.34% /access/
2 19290 3.87% 220780 3.07% /vyhladavanie/
3 18318 3.67% 19413 0.27% /styles/shared.css
4 18058 3.62% 9088 0.13% /styles/divs.css
5 17962 3.60% 86041 1.20% /styles/style.css
6 11636 2.33% 174445 2.42% /zimne-aktivity/
7 10437 2.09% 292029 4.06% /
8 9892 1.98% 152171 2.11% /za-poznanim/
9 9359 1.88% 143793 2.00% /letne-aktivity/
10 5946 1.19% 97884 1.36% /home/
11 4506 0.90% 62525 0.87% /aktuality/
12 4417 0.89% 69699 0.97% /akcia/
13 4310 0.86% 44867 0.62% /aktivita/492/sekelsky-milan/
14 3895 0.78% 35375 0.49% /vyhladavanie
15 3789 0.76% 40506 0.56% /aktivita/1246/pozicovna-lodi-batov-kanal/
16 3785 0.76% 61798 0.86% /za-poznanim
17 3753 0.75% 40293 0.56% /aktivita/1336/tematicke-centrum-pre-mladez/
18 3737 0.75% 61453 0.85% /zimne-aktivity
19 3731 0.75% 60426 0.84% /letne-aktivity
20 3678 0.74% 60344 0.84% /zimne-aktivity/undefined
21 3552 0.71% 55001 0.76% /letne-aktivity/category
22 3397 0.68% 30417 0.42% /aktivita/791/femme-charmante/
23 2647 0.53% 32398 0.45% /aktivita
24 2634 0.53% 31947 0.44% /aktivita/1406/tekovska-hvezdaren-levice/
25 2630 0.53% 506090 7.03% /access/usage_202207.html
26 2586 0.52% 31557 0.44% /aktivita/1236/hotel-atrium/
27 2576 0.52% 31568 0.44% /aktivita/1040/snm-archeologicke-muzeum-bratislava/
28 2449 0.49% 27292 0.38% /aktivita/348/fitness-centrum-fitzona/
29 2439 0.49% 25632 0.36% /aktivita/278/avion-arena-klzisko-avion-shopping-park/
30 2406 0.48% 25447 0.35% /aktivita/494/bardy-jozef/
31 2390 0.48% 25315 0.35% /aktivita/1180/termalne-kupalisko-thermalkesov/
32 2345 0.47% 26559 0.37% /aktivita/492/sekelsky-milan
33 2344 0.47% 24945 0.35% /aktivita/778/sprava-sportovych-a-telovychovnych-zariadeni-mesta-banska-bystrica/
34 2339 0.47% 25077 0.35% /aktivita/493/matray-ivan-ing/
35 2311 0.46% 24707 0.34% /aktivita/1336/tematicke-centrum-pre-mladez
36 2302 0.46% 29490 0.41% /aktivita/486/krajcir-ivan-spisska-nova-ves/
37 2295 0.46% 35465 0.49% /akcia
38 2217 0.44% 28875 0.40% /aktivita/1229/hujikkj/
39 2182 0.44% 30729 0.43% /aktualita/596/v-bratislave-si-v-piatok-mozete-dobrovolne-potrapit-mozog-na-iq-teste/
40 2155 0.43% 20635 0.29% /zaujimave-clanky/
41 2063 0.41% 27864 0.39% /aktivita/1335/zasadna-zmena-kvality-zivota/
42 1391 0.28% 23824 0.33% /aktuality
43 1183 0.24% 1425 0.02% /js/jquery.hint-with-password.js
44 1177 0.24% 394 0.01% /styles/hackman.css
45 1174 0.24% 786 0.01% /styles/menu.css
46 1172 0.24% 339 0.00% /styles/square721CE.css
47 1167 0.23% 2047 0.03% /js/functions.js
48 1166 0.23% 9056 0.13% /js/lytebox.js
49 1159 0.23% 12881 0.18% /js/jquery.cycle.all.js
50 1159 0.23% 4525 0.06% /js/swfobject.js

Top 10 of 12225 Total URLs By kB F
# Hits kB F URL
1 60782 12.19% 600079 8.34% /access/
2 2630 0.53% 506090 7.03% /access/usage_202207.html
3 10437 2.09% 292029 4.06% /
4 19290 3.87% 220780 3.07% /vyhladavanie/
5 11636 2.33% 174445 2.42% /zimne-aktivity/
6 9892 1.98% 152171 2.11% /za-poznanim/
7 9359 1.88% 143793 2.00% /letne-aktivity/
8 5946 1.19% 97884 1.36% /home/
9 17962 3.60% 86041 1.20% /styles/style.css
10 488 0.10% 70675 0.98% /access/usage_202301.html

Top 10 of 7120 Total Entry Pages
# Hits Visits URL
1 60782 12.19% 6495 9.43% /access/
2 11636 2.33% 3459 5.02% /zimne-aktivity/
3 19290 3.87% 3117 4.52% /vyhladavanie/
4 5946 1.19% 2952 4.29% /home/
5 9892 1.98% 2943 4.27% /za-poznanim/
6 9359 1.88% 2728 3.96% /letne-aktivity/
7 10437 2.09% 2253 3.27% /
8 4506 0.90% 1395 2.02% /aktuality/
9 4310 0.86% 1193 1.73% /aktivita/492/sekelsky-milan/
10 4417 0.89% 1178 1.71% /akcia/

Top 10 of 7136 Total Exit Pages
# Hits Visits URL
1 60782 12.19% 6619 9.61% /access/
2 11636 2.33% 3604 5.23% /zimne-aktivity/
3 19290 3.87% 3170 4.60% /vyhladavanie/
4 9892 1.98% 3022 4.39% /za-poznanim/
5 9359 1.88% 2800 4.06% /letne-aktivity/
6 10437 2.09% 2168 3.15% /
7 5946 1.19% 2154 3.13% /home/
8 4506 0.90% 1429 2.07% /aktuality/
9 4310 0.86% 1260 1.83% /aktivita/492/sekelsky-milan/
10 4417 0.89% 1235 1.79% /akcia/

Top 50 of 7201 Total Sites
# Hits Files kB F Visits Hostname
1 19226 3.86% 18400 3.76% 657527 9.13% 1 0.00% crawl1-085.oi.tb.007ac9.net
2 10825 2.17% 10815 2.21% 88200 1.23% 1 0.00% static.244.50.9.176.clients.your-server.de
3 8918 1.79% 8906 1.82% 326498 4.54% 1 0.00% crawl1-007.oi.tb.007ac9.net
4 7839 1.57% 6798 1.39% 297977 4.14% 521 0.76% 216.244.66.241
5 4963 1.00% 4849 0.99% 49227 0.68% 3 0.00% 80.77.122.119
6 4267 0.86% 4194 0.86% 35539 0.49% 250 0.36% 24.bl.bot.semrush.com
7 4117 0.83% 4053 0.83% 34374 0.48% 252 0.37% 4.bl.bot.semrush.com
8 4010 0.80% 3948 0.81% 33823 0.47% 259 0.38% 23.bl.bot.semrush.com
9 3996 0.80% 3934 0.80% 33100 0.46% 260 0.38% 10.bl.bot.semrush.com
10 3966 0.80% 3907 0.80% 32986 0.46% 260 0.38% 26.bl.bot.semrush.com
11 3955 0.79% 3893 0.80% 32996 0.46% 249 0.36% 7.bl.bot.semrush.com
12 3934 0.79% 3890 0.80% 32299 0.45% 246 0.36% 1.bl.bot.semrush.com
13 3926 0.79% 3868 0.79% 32703 0.45% 249 0.36% 3.bl.bot.semrush.com
14 3795 0.76% 3727 0.76% 32509 0.45% 257 0.37% 6.bl.bot.semrush.com
15 3775 0.76% 3735 0.76% 31090 0.43% 242 0.35% 15.bl.bot.semrush.com
16 3771 0.76% 3771 0.77% 54848 0.76% 207 0.30% 198.59.191.249
17 3767 0.76% 3767 0.77% 55721 0.77% 214 0.31% 123.130.115.217
18 3755 0.75% 3696 0.76% 31549 0.44% 259 0.38% 25.bl.bot.semrush.com
19 3723 0.75% 3667 0.75% 31188 0.43% 253 0.37% 9.bl.bot.semrush.com
20 3704 0.74% 3648 0.75% 30656 0.43% 252 0.37% 8.bl.bot.semrush.com
21 3691 0.74% 3632 0.74% 31107 0.43% 266 0.39% 11.bl.bot.semrush.com
22 3686 0.74% 3619 0.74% 30766 0.43% 255 0.37% 22.bl.bot.semrush.com
23 3665 0.74% 3608 0.74% 30476 0.42% 267 0.39% 44.bl.bot.semrush.com
24 3653 0.73% 3593 0.74% 30807 0.43% 261 0.38% 5.bl.bot.semrush.com
25 3617 0.73% 3572 0.73% 29874 0.42% 276 0.40% 38.bl.bot.semrush.com
26 3613 0.72% 3558 0.73% 30154 0.42% 257 0.37% 2.bl.bot.semrush.com
27 3504 0.70% 3448 0.71% 29594 0.41% 268 0.39% 40.bl.bot.semrush.com
28 3298 0.66% 3236 0.66% 28043 0.39% 290 0.42% 39.bl.bot.semrush.com
29 3264 0.65% 3215 0.66% 27385 0.38% 236 0.34% 16.bl.bot.semrush.com
30 3244 0.65% 3207 0.66% 26397 0.37% 278 0.40% 33.bl.bot.semrush.com
31 3209 0.64% 3207 0.66% 49083 0.68% 307 0.44% hebei.22.121.in-addr.arpa
32 3203 0.64% 3160 0.65% 26586 0.37% 272 0.39% 18.bl.bot.semrush.com
33 3178 0.64% 3177 0.65% 332609 4.62% 33 0.05% host-89-22-237-236.hosted-by-vdsina
34 3155 0.63% 3111 0.64% 25869 0.36% 289 0.42% 37.bl.bot.semrush.com
35 3148 0.63% 3117 0.64% 25706 0.36% 275 0.40% 42.bl.bot.semrush.com
36 3140 0.63% 3083 0.63% 25850 0.36% 11 0.02% ninja-crawler83.webmeup.com
37 3126 0.63% 3092 0.63% 25745 0.36% 302 0.44% 36.bl.bot.semrush.com
38 3117 0.63% 3116 0.64% 42009 0.58% 254 0.37% 183.237.47.54
39 3094 0.62% 3043 0.62% 26046 0.36% 280 0.41% 21.bl.bot.semrush.com
40 3077 0.62% 3032 0.62% 25587 0.36% 317 0.46% 45.bl.bot.semrush.com
41 3062 0.61% 3062 0.63% 30555 0.42% 218 0.32% 8.219.64.236
42 3024 0.61% 2977 0.61% 25339 0.35% 274 0.40% 43.bl.bot.semrush.com
43 3010 0.60% 2961 0.61% 25176 0.35% 279 0.40% 13.bl.bot.semrush.com
44 2932 0.59% 2885 0.59% 24745 0.34% 283 0.41% 19.bl.bot.semrush.com
45 2932 0.59% 2887 0.59% 24676 0.34% 265 0.38% 35.bl.bot.semrush.com
46 2913 0.58% 2871 0.59% 24497 0.34% 271 0.39% 14.bl.bot.semrush.com
47 2907 0.58% 2907 0.59% 47502 0.66% 321 0.47% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
48 2874 0.58% 2831 0.58% 23891 0.33% 287 0.42% 34.bl.bot.semrush.com
49 2826 0.57% 2772 0.57% 24060 0.33% 281 0.41% 12.bl.bot.semrush.com
50 2756 0.55% 2718 0.56% 23075 0.32% 273 0.40% 17.bl.bot.semrush.com

Top 10 of 7201 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19226 3.86% 18400 3.76% 657527 9.13% 1 0.00% crawl1-085.oi.tb.007ac9.net
2 3178 0.64% 3177 0.65% 332609 4.62% 33 0.05% host-89-22-237-236.hosted-by-vdsina
3 8918 1.79% 8906 1.82% 326498 4.54% 1 0.00% crawl1-007.oi.tb.007ac9.net
4 7839 1.57% 6798 1.39% 297977 4.14% 521 0.76% 216.244.66.241
5 10825 2.17% 10815 2.21% 88200 1.23% 1 0.00% static.244.50.9.176.clients.your-server.de
6 473 0.09% 473 0.10% 70715 0.98% 70 0.10% 83.217.11.8
7 3767 0.76% 3767 0.77% 55721 0.77% 214 0.31% 123.130.115.217
8 3771 0.76% 3771 0.77% 54848 0.76% 207 0.30% 198.59.191.249
9 1080 0.22% 1076 0.22% 51369 0.71% 23 0.03% 98.28.236.151.in-addr.arpa
10 4963 1.00% 4849 0.99% 49227 0.68% 3 0.00% 80.77.122.119

Top 50 of 4748 Total Referrers
# Hits Referrer
1 343492 68.89% - (Direct Request)
2 20106 4.03% https://evakuator-kronshtadt.ru/
3 5711 1.15% https://evakuator-kurortniy.ru/
4 4915 0.99% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 3954 0.79% https://posbazar.ru
6 2222 0.45% http://org78.ru/company_53061/
7 1109 0.22% https://evakuator.expert/
8 974 0.20% https://ref-plant.ru
9 900 0.18% https://onion.bs2web.info
10 817 0.16% https://onion.0mg0mg0mg.com
11 666 0.13% https://t.me/xrumer_top
12 646 0.13% https://kafemistik.ru
13 565 0.11% https://www.google.com/
14 477 0.10% https://wow-tube.ru/ss.php
15 395 0.08% https://swuex.com
16 327 0.07% https://spb.gtk-leasing.com
17 324 0.06% https://swuex.com/
18 280 0.06% https://getery.xyz
19 238 0.05% https://megasb.sb/
20 230 0.05% https://megasb.sb
21 228 0.05% https://foottrooperperu.com/
22 209 0.04% https://foot-trooper-peru.com/
23 207 0.04% https://pokerdom-cv3.top
24 202 0.04% https://pokerdom-coi8.top
25 201 0.04% https://unibittechnology.com/
26 200 0.04% https://seks-dosug.com
27 200 0.04% https://seksvibor.xyz
28 199 0.04% https://smartmixer.pro
29 198 0.04% https://bitcoinmix.net/
30 196 0.04% https://pokerdom-cv3.top/
31 194 0.04% https://smartmixer.pro/
32 191 0.04% https://megadm.cc
33 189 0.04% https://pokerdom-cu4.top
34 187 0.04% https://pokerdom-cu4.top/
35 186 0.04% https://instaswap.net/
36 184 0.04% https://krmp-onion.com/
37 183 0.04% https://bitsmix.biz
38 183 0.04% https://unibittechnology.com
39 180 0.04% https://bitcoinmix.net
40 180 0.04% https://instaswap.net
41 180 0.04% https://ritual-spb64.ru/
42 177 0.04% https://bitsmix.biz/
43 177 0.04% https://pokerdom-coi8.top/
44 165 0.03% https://krmp-onion.com
45 158 0.03% https://megasb-darknet.com/
46 158 0.03% https://mosbordell.com
47 154 0.03% https://arshinspb.ru
48 150 0.03% https://blacksput-onion.com
49 149 0.03% www.bing.com
50 148 0.03% https://arshinmsk.ru

Top 20 of 57 Total Search Strings
# Hits Search String
1 5 5.26% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
2 5 5.26% http://prim-dosaaf.ru
3 3 3.16% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
4 3 3.16% http://aleks-group-msk.ru
5 3 3.16% http://elkom-msk.ru
6 3 3.16% http://personadv.ru
7 3 3.16% http://vcontore.ru
8 3 3.16% https://pro100-remont.ru
9 2 2.11% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb
10 2 2.11% http://art-ss.ru
11 2 2.11% http://dom3dom.ru
12 2 2.11% http://gelios-stroi.ru
13 2 2.11% http://komfortholl.ru
14 2 2.11% http://novoe74.ru
15 2 2.11% http://nt-remont.ru
16 2 2.11% http://okna-uga.ru
17 2 2.11% http://oknor.ru
18 2 2.11% http://rlskrsk.ru
19 2 2.11% http://s-setka.ru
20 2 2.11% http://spasha.ru

Top 15 of 898 Total User Agents
# Hits User Agent
1 152019 30.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 133069 26.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 28150 5.65% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
4 10825 2.17% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 7958 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 7839 1.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 5909 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 4851 0.97% Neticle Crawler v1.0 ( https://neticle.com/bot/en/ )
9 4283 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 3671 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 3609 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 3606 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 3545 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
14 3485 0.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 3140 0.63% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for January 2023

Top 30 of 60 Total Countries
# Hits Files kB F Country
1 319895 64.16% 314732 64.39% 3294905 45.77% Commercial (com)
2 80107 16.07% 77525 15.86% 1654995 22.99% Unresolved/Unknown
3 32725 6.56% 31664 6.48% 1105433 15.36% Network (net)
4 29935 6.00% 29763 6.09% 492706 6.84% Slovakia
5 11065 2.22% 10568 2.16% 212387 2.95% Czech Republic
6 11051 2.22% 11009 2.25% 93465 1.30% Germany
7 4730 0.95% 4718 0.97% 110667 1.54% Address Routing (arpa)
8 2930 0.59% 2848 0.58% 53862 0.75% Russian Federation
9 2917 0.59% 2915 0.60% 47680 0.66% China
10 627 0.13% 626 0.13% 25929 0.36% Poland
11 566 0.11% 565 0.12% 25386 0.35% Generic TLD (info)
12 407 0.08% 405 0.08% 4102 0.06% Australia
13 368 0.07% 362 0.07% 15495 0.22% European Union
14 204 0.04% 201 0.04% 4799 0.07% Ind. Contact Data (tel)
15 180 0.04% 180 0.04% 27291 0.38% Wallis and Futuna Islands
16 129 0.03% 126 0.03% 3688 0.05% Non-Profit (org)
17 78 0.02% 78 0.02% 1892 0.03% Greece
18 76 0.02% 76 0.02% 860 0.01% Austria
19 74 0.01% 74 0.02% 665 0.01% Macedonia
20 73 0.01% 43 0.01% 2550 0.04% Vietnam
21 51 0.01% 51 0.01% 1104 0.02% Ecuador
22 50 0.01% 50 0.01% 6068 0.08% Maldives
23 48 0.01% 47 0.01% 669 0.01% Italy
24 45 0.01% 44 0.01% 1295 0.02% Colombia
25 39 0.01% 39 0.01% 473 0.01% Hungary
26 29 0.01% 29 0.01% 661 0.01% Spain
27 28 0.01% 27 0.01% 2373 0.03% Brazil
28 28 0.01% 13 0.00% 703 0.01% British Indian Ocean Territory
29 22 0.00% 22 0.00% 219 0.00% Bosnia and Herzegovina
30 20 0.00% 20 0.00% 2465 0.03% Ukraine


Generated by Webalizer Version 2.23