Usage statistics for www.kudyznudy.sk

Summary Period: August 2022
Generated 29-Aug-2022 01:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 373474
Total Files 362101
Total Pages 200061
Total Visits 64090
Total kB Files 6027583
Total Unique Sites 4795
Total Unique URLs 13224
Total Unique Referrers 3862
Total Unique User Agents 1208
. Avg Max
Hits per Hour 555 2027
Hits per Day 13338 18502
Files per Day 12932 18172
Pages per Day 7145 9536
Sites per Day 171 1020
Visits per Day 2288 4782
kB Files per Day 215271 333590
Hits by Response Code
Undefined response code 0.82% 3078
Code 200 - OK 96.95% 362101
Code 206 - Partial Content 0.01% 37
Code 301 - Moved Permanently 1.86% 6965
Code 302 - Found 0.00% 5
Code 304 - Not Modified 0.14% 534
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.02% 65
Code 404 - Not Found 0.17% 633
Code 408 - Request Timeout 0.00% 1
Code 410 - Gone 0.01% 22
Code 500 - Internal Server Error 0.00% 16
Code 502 - Bad Gateway 0.00% 16

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F
1 15976 4.28% 15634 4.32% 9536 4.77% 2378 3.71% 686 14.31% 235057 3.90%
2 14496 3.88% 14173 3.91% 6877 3.44% 2599 4.06% 794 16.56% 206753 3.43%
3 13313 3.56% 13008 3.59% 6928 3.46% 2720 4.24% 770 16.06% 236613 3.93%
4 15780 4.23% 15512 4.28% 8349 4.17% 2650 4.13% 819 17.08% 321956 5.34%
5 16355 4.38% 16047 4.43% 9151 4.57% 2058 3.21% 769 16.04% 326059 5.41%
6 17172 4.60% 14845 4.10% 9504 4.75% 2305 3.60% 742 15.47% 327397 5.43%
7 15679 4.20% 15356 4.24% 7849 3.92% 2657 4.15% 748 15.60% 333590 5.53%
8 15552 4.16% 15201 4.20% 9128 4.56% 2661 4.15% 723 15.08% 314108 5.21%
9 15489 4.15% 15095 4.17% 8596 4.30% 2581 4.03% 811 16.91% 322463 5.35%
10 14781 3.96% 14445 3.99% 8128 4.06% 2848 4.44% 799 16.66% 315061 5.23%
11 14642 3.92% 14326 3.96% 7222 3.61% 2544 3.97% 837 17.46% 308175 5.11%
12 2138 0.57% 2070 0.57% 1389 0.69% 607 0.95% 497 10.36% 27189 0.45%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 10314 2.76% 10086 2.79% 4994 2.50% 1533 2.39% 626 13.06% 155721 2.58%
15 11947 3.20% 11534 3.19% 6576 3.29% 2102 3.28% 662 13.81% 178855 2.97%
16 16341 4.38% 15981 4.41% 8870 4.43% 3307 5.16% 821 17.12% 229186 3.80%
17 15737 4.21% 15510 4.28% 8801 4.40% 2683 4.19% 894 18.64% 219807 3.65%
18 14039 3.76% 13761 3.80% 7858 3.93% 2185 3.41% 872 18.19% 184029 3.05%
19 16398 4.39% 15829 4.37% 7743 3.87% 2326 3.63% 851 17.75% 227779 3.78%
20 15355 4.11% 15100 4.17% 7947 3.97% 2191 3.42% 871 18.16% 198961 3.30%
21 10693 2.86% 10090 2.79% 5934 2.97% 1229 1.92% 345 7.19% 188368 3.13%
22 11239 3.01% 10864 3.00% 6521 3.26% 1400 2.18% 612 12.76% 185274 3.07%
23 16282 4.36% 15471 4.27% 8639 4.32% 4126 6.44% 1020 21.27% 177601 2.95%
24 18502 4.95% 18172 5.02% 9496 4.75% 4782 7.46% 810 16.89% 230926 3.83%
25 13657 3.66% 13362 3.69% 6675 3.34% 2741 4.28% 818 17.06% 175346 2.91%
26 14507 3.88% 14185 3.92% 8000 4.00% 2518 3.93% 819 17.08% 184108 3.05%
27 14427 3.86% 13934 3.85% 7755 3.88% 2340 3.65% 676 14.10% 183856 3.05%
28 2663 0.71% 2510 0.69% 1595 0.80% 597 0.93% 473 9.86% 33345 0.55%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 415 11637 3.12% 400 11200 3.09% 279 7829 3.91% 6663 186557 3.10%
1 418 11729 3.14% 405 11350 3.13% 277 7770 3.88% 6646 186091 3.09%
2 440 12334 3.30% 425 11925 3.29% 282 7896 3.95% 6807 190593 3.16%
3 435 12203 3.27% 424 11894 3.28% 292 8182 4.09% 6787 190042 3.15%
4 457 12802 3.43% 446 12511 3.46% 301 8428 4.21% 7229 202401 3.36%
5 452 12668 3.39% 442 12376 3.42% 297 8330 4.16% 7324 205061 3.40%
6 483 13549 3.63% 472 13238 3.66% 291 8162 4.08% 7691 215347 3.57%
7 608 17045 4.56% 593 16627 4.59% 304 8513 4.26% 9824 275067 4.56%
8 640 17935 4.80% 623 17460 4.82% 303 8504 4.25% 10405 291327 4.83%
9 720 20184 5.40% 707 19802 5.47% 332 9318 4.66% 12339 345485 5.73%
10 689 19319 5.17% 675 18908 5.22% 314 8813 4.41% 11434 320145 5.31%
11 658 18429 4.93% 647 18126 5.01% 311 8734 4.37% 10841 303541 5.04%
12 632 17705 4.74% 618 17325 4.78% 300 8411 4.20% 10739 300703 4.99%
13 590 16532 4.43% 578 16193 4.47% 301 8438 4.22% 9828 275193 4.57%
14 613 17188 4.60% 600 16818 4.64% 307 8620 4.31% 10315 288821 4.79%
15 534 14965 4.01% 520 14584 4.03% 310 8704 4.35% 8755 245137 4.07%
16 559 15672 4.20% 546 15292 4.22% 292 8184 4.09% 9233 258513 4.29%
17 489 13718 3.67% 478 13389 3.70% 271 7609 3.80% 8216 230056 3.82%
18 648 18164 4.86% 579 16225 4.48% 343 9607 4.80% 9414 263585 4.37%
19 577 16183 4.33% 551 15450 4.27% 301 8451 4.22% 8552 239443 3.97%
20 609 17054 4.57% 595 16674 4.60% 276 7737 3.87% 10344 289644 4.81%
21 603 16905 4.53% 589 16504 4.56% 270 7582 3.79% 9867 276285 4.58%
22 605 16963 4.54% 570 15978 4.41% 306 8580 4.29% 9142 255973 4.25%
23 449 12591 3.37% 437 12252 3.38% 273 7659 3.83% 6878 192574 3.19%

Top 50 of 13224 Total URLs
# Hits kB F URL
1 20763 5.56% 204349 3.39% /access/
2 14177 3.80% 14931 0.25% /styles/shared.css
3 14104 3.78% 66386 1.10% /styles/style.css
4 14040 3.76% 7022 0.12% /styles/divs.css
5 12552 3.36% 380561 6.31% /
6 10362 2.77% 110368 1.83% /letne-aktivity/
7 9993 2.68% 109267 1.81% /za-poznanim/
8 9349 2.50% 102664 1.70% /zimne-aktivity/
9 8782 2.35% 80289 1.33% /vyhladavanie/
10 7173 1.92% 929082 15.41% /access/usage_202208.html
11 5769 1.54% 82651 1.37% /home/
12 4590 1.23% 45557 0.76% /aktuality/
13 2543 0.68% 36324 0.60% /akcia/
14 2422 0.65% 18106 0.30% /aktivita/492/sekelsky-milan/
15 1876 0.50% 16993 0.28% /vyhladavanie
16 1841 0.49% 13620 0.23% /aktivita/1336/tematicke-centrum-pre-mladez/
17 1757 0.47% 12982 0.22% /aktivita/1246/pozicovna-lodi-batov-kanal/
18 1737 0.47% 21170 0.35% /za-poznanim
19 1716 0.46% 20838 0.35% /zimne-aktivity
20 1708 0.46% 16679 0.28% /js/lytebox.js
21 1701 0.46% 20437 0.34% /zimne-aktivity/undefined
22 1699 0.45% 19850 0.33% /letne-aktivity
23 1690 0.45% 15607 0.26% /zaujimave-clanky/
24 1680 0.45% 12377 0.21% /aktivita/791/femme-charmante/
25 1639 0.44% 2853 0.05% /js/functions.js
26 1625 0.44% 17931 0.30% /js/jquery.cycle.all.js
27 1624 0.43% 16255 0.27% /letne-aktivity/category
28 1614 0.43% 52617 0.87% /js/jquery-1.7.1.min.js
29 1605 0.43% 1921 0.03% /js/jquery.hint-with-password.js
30 1604 0.43% 2003 0.03% /styles/lytebox.css
31 1603 0.43% 729 0.01% /js/ajax.js
32 1598 0.43% 6194 0.10% /js/swfobject.js
33 1585 0.42% 1054 0.02% /styles/menu.css
34 1583 0.42% 455 0.01% /styles/square721CE.css
35 1582 0.42% 514 0.01% /styles/hackman.css
36 1568 0.42% 11561 0.19% /aktivita/778/sprava-sportovych-a-telovychovnych-zariadeni-mesta-banska-bystrica/
37 1563 0.42% 490 0.01% /styles/dinpro.css
38 1373 0.37% 11997 0.20% /aktualita/596/v-bratislave-si-v-piatok-mozete-dobrovolne-potrapit-mozog-na-iq-teste/
39 1325 0.35% 25741 0.43% /fonts/hackman_light-webfont.woff
40 1323 0.35% 25651 0.43% /fonts/hackman-webfont.woff
41 1251 0.33% 9291 0.15% /aktivita/1406/tekovska-hvezdaren-levice/
42 1243 0.33% 9300 0.15% /aktivita/494/bardy-jozef/
43 1227 0.33% 11630 0.19% /aktivita
44 1222 0.33% 9046 0.15% /aktivita/1236/hotel-atrium/
45 1189 0.32% 8725 0.14% /aktivita/1180/termalne-kupalisko-thermalkesov/
46 1188 0.32% 8750 0.15% /aktivita/278/avion-arena-klzisko-avion-shopping-park/
47 1159 0.31% 8466 0.14% /aktivita/1040/snm-archeologicke-muzeum-bratislava/
48 1154 0.31% 8458 0.14% /aktivita/493/matray-ivan-ing/
49 1152 0.31% 1289 0.02% /images/favicon.ico
50 1113 0.30% 8245 0.14% /aktivita/348/fitness-centrum-fitzona/

Top 10 of 13224 Total URLs By kB F
# Hits kB F URL
1 7173 1.92% 929082 15.41% /access/usage_202208.html
2 12552 3.36% 380561 6.31% /
3 20763 5.56% 204349 3.39% /access/
4 10362 2.77% 110368 1.83% /letne-aktivity/
5 9993 2.68% 109267 1.81% /za-poznanim/
6 9349 2.50% 102664 1.70% /zimne-aktivity/
7 5769 1.54% 82651 1.37% /home/
8 8782 2.35% 80289 1.33% /vyhladavanie/
9 14104 3.78% 66386 1.10% /styles/style.css
10 1614 0.43% 52617 0.87% /js/jquery-1.7.1.min.js

Top 10 of 6636 Total Entry Pages
# Hits Visits URL
1 20763 5.56% 6346 9.92% /access/
2 8782 2.35% 2997 4.69% /vyhladavanie/
3 9349 2.50% 2945 4.60% /zimne-aktivity/
4 10362 2.77% 2826 4.42% /letne-aktivity/
5 9993 2.68% 2767 4.33% /za-poznanim/
6 5769 1.54% 2536 3.96% /home/
7 12552 3.36% 2156 3.37% /
8 4590 1.23% 1347 2.11% /aktuality/
9 2543 0.68% 1080 1.69% /akcia/
10 2422 0.65% 1020 1.59% /aktivita/492/sekelsky-milan/

Top 10 of 6652 Total Exit Pages
# Hits Visits URL
1 20763 5.56% 6502 10.16% /access/
2 9349 2.50% 3047 4.76% /zimne-aktivity/
3 8782 2.35% 2946 4.61% /vyhladavanie/
4 10362 2.77% 2924 4.57% /letne-aktivity/
5 9993 2.68% 2911 4.55% /za-poznanim/
6 5769 1.54% 2198 3.44% /home/
7 12552 3.36% 1840 2.88% /
8 4590 1.23% 1309 2.05% /aktuality/
9 2543 0.68% 1089 1.70% /akcia/
10 2422 0.65% 1037 1.62% /aktivita/492/sekelsky-milan/

Top 50 of 4795 Total Sites
# Hits Files kB F Visits Hostname
1 7156 1.92% 7155 1.98% 928770 15.41% 1 0.00% vm1985900.51ssd.had.wf
2 6109 1.64% 6096 1.68% 157772 2.62% 6 0.01% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
3 5469 1.46% 5443 1.50% 79270 1.32% 342 0.53% msnbot-157-55-39-184.search.msn.com
4 4081 1.09% 3261 0.90% 183210 3.04% 363 0.57% 216.244.66.241
5 4027 1.08% 3937 1.09% 40031 0.66% 2 0.00% 80.77.122.119
6 3968 1.06% 3874 1.07% 34069 0.57% 2 0.00% crawl-prodd4-2.babbar.eu
7 3885 1.04% 3874 1.07% 56331 0.93% 278 0.43% msnbot-157-55-39-71.search.msn.com
8 3137 0.84% 3124 0.86% 45229 0.75% 241 0.38% msnbot-40-77-167-53.search.msn.com
9 2952 0.79% 2885 0.80% 24906 0.41% 5 0.01% crawl-prodd4-3.babbar.eu
10 2761 0.74% 2748 0.76% 47019 0.78% 192 0.30% msnbot-40-77-167-35.search.msn.com
11 2582 0.69% 2576 0.71% 38875 0.64% 194 0.30% msnbot-157-55-39-219.search.msn.com
12 2046 0.55% 2038 0.56% 35032 0.58% 178 0.28% msnbot-157-55-39-96.search.msn.com
13 2045 0.55% 2008 0.55% 17359 0.29% 393 0.61% 4.bl.bot.semrush.com
14 2025 0.54% 1995 0.55% 16722 0.28% 391 0.61% 24.bl.bot.semrush.com
15 2010 0.54% 2008 0.55% 73934 1.23% 6 0.01% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
16 1991 0.53% 1951 0.54% 16982 0.28% 393 0.61% 3.bl.bot.semrush.com
17 1987 0.53% 1941 0.54% 17183 0.29% 400 0.62% 23.bl.bot.semrush.com
18 1982 0.53% 1946 0.54% 16626 0.28% 391 0.61% 10.bl.bot.semrush.com
19 1955 0.52% 1939 0.54% 31213 0.52% 142 0.22% msnbot-157-55-39-44.search.msn.com
20 1949 0.52% 1917 0.53% 16365 0.27% 432 0.67% 25.bl.bot.semrush.com
21 1910 0.51% 1865 0.52% 16487 0.27% 426 0.66% 1.bl.bot.semrush.com
22 1892 0.51% 1844 0.51% 16546 0.27% 427 0.67% 9.bl.bot.semrush.com
23 1885 0.50% 1852 0.51% 16090 0.27% 419 0.65% 15.bl.bot.semrush.com
24 1883 0.50% 2 0.00% 8 0.00% 1 0.00% 103.149.90.135
25 1882 0.50% 1878 0.52% 29697 0.49% 163 0.25% msnbot-40-77-167-68.search.msn.com
26 1876 0.50% 1827 0.50% 16300 0.27% 396 0.62% 5.bl.bot.semrush.com
27 1875 0.50% 1836 0.51% 16012 0.27% 422 0.66% 6.bl.bot.semrush.com
28 1866 0.50% 1830 0.51% 15913 0.26% 411 0.64% 8.bl.bot.semrush.com
29 1864 0.50% 1815 0.50% 16426 0.27% 401 0.63% 2.bl.bot.semrush.com
30 1863 0.50% 1820 0.50% 16142 0.27% 412 0.64% 7.bl.bot.semrush.com
31 1836 0.49% 1794 0.50% 15898 0.26% 424 0.66% 11.bl.bot.semrush.com
32 1831 0.49% 1793 0.50% 15562 0.26% 399 0.62% 26.bl.bot.semrush.com
33 1769 0.47% 1728 0.48% 15169 0.25% 430 0.67% 22.bl.bot.semrush.com
34 1735 0.46% 1696 0.47% 16195 0.27% 31 0.05% ninja-crawler92.webmeup.com
35 1637 0.44% 1634 0.45% 61549 1.02% 17 0.03% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
36 1618 0.43% 1573 0.43% 14231 0.24% 395 0.62% 44.bl.bot.semrush.com
37 1572 0.42% 1559 0.43% 24893 0.41% 127 0.20% msnbot-157-55-39-132.search.msn.com
38 1564 0.42% 1558 0.43% 10609 0.18% 220 0.34% petalbot-114-119-132-72.petalsearch.com
39 1519 0.41% 1473 0.41% 13495 0.22% 427 0.67% 39.bl.bot.semrush.com
40 1512 0.40% 1499 0.41% 10370 0.17% 212 0.33% petalbot-114-119-132-68.petalsearch.com
41 1510 0.40% 1468 0.41% 13339 0.22% 421 0.66% 40.bl.bot.semrush.com
42 1496 0.40% 1454 0.40% 13206 0.22% 439 0.68% 38.bl.bot.semrush.com
43 1477 0.40% 1472 0.41% 10050 0.17% 210 0.33% petalbot-114-119-132-58.petalsearch.com
44 1466 0.39% 1460 0.40% 25431 0.42% 111 0.17% msnbot-207-46-13-157.search.msn.com
45 1466 0.39% 1456 0.40% 10119 0.17% 214 0.33% petalbot-114-119-132-61.petalsearch.com
46 1443 0.39% 1413 0.39% 12608 0.21% 450 0.70% 43.bl.bot.semrush.com
47 1431 0.38% 1406 0.39% 12899 0.21% 2 0.00% 93.185.13.154
48 1430 0.38% 1395 0.39% 12487 0.21% 462 0.72% 18.bl.bot.semrush.com
49 1410 0.38% 1406 0.39% 21087 0.35% 94 0.15% msnbot-207-46-13-151.search.msn.com
50 1393 0.37% 1390 0.38% 10083 0.17% 221 0.34% petalbot-114-119-132-65.petalsearch.com

Top 10 of 4795 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7156 1.92% 7155 1.98% 928770 15.41% 1 0.00% vm1985900.51ssd.had.wf
2 4081 1.09% 3261 0.90% 183210 3.04% 363 0.57% 216.244.66.241
3 6109 1.64% 6096 1.68% 157772 2.62% 6 0.01% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
4 5469 1.46% 5443 1.50% 79270 1.32% 342 0.53% msnbot-157-55-39-184.search.msn.com
5 2010 0.54% 2008 0.55% 73934 1.23% 6 0.01% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
6 1637 0.44% 1634 0.45% 61549 1.02% 17 0.03% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
7 3885 1.04% 3874 1.07% 56331 0.93% 278 0.43% msnbot-157-55-39-71.search.msn.com
8 2761 0.74% 2748 0.76% 47019 0.78% 192 0.30% msnbot-40-77-167-35.search.msn.com
9 3137 0.84% 3124 0.86% 45229 0.75% 241 0.38% msnbot-40-77-167-53.search.msn.com
10 4027 1.08% 3937 1.09% 40031 0.66% 2 0.00% 80.77.122.119

Top 50 of 3862 Total Referrers
# Hits Referrer
1 229652 61.49% - (Direct Request)
2 4047 1.08% https://datingwish.me
3 4039 1.08% https://evakuator-kronshtadt.ru
4 3651 0.98% https://datingwish.me/
5 2761 0.74% https://vipcallsgirls.com/
6 2554 0.68% https://simbirsk-holod.ru/
7 1534 0.41% https://irbitrembitteh.ru/
8 1534 0.41% https://remholodkostroma.ru/
9 1534 0.41% https://remont-holodilnikov38.ru/
10 1278 0.34% https://kudrovo.evaspas.ru/
11 854 0.23% https://www.google.com/
12 788 0.21% https://finstrategy.in/
13 666 0.18% https://darknetonlinemarkets.com
14 278 0.07% https://getery.xyz
15 247 0.07% www.bing.com
16 221 0.06% https://mixer-bitcoin.org
17 200 0.05% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com/
18 200 0.05% https://seksvibor.xyz
19 197 0.05% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com
20 184 0.05% https://mixer-bitcoin.org/
21 160 0.04% https://seks-dosug.com
22 156 0.04% https://auto.evakuator.expert
23 136 0.04% https://search.seznam.cz/
24 131 0.04% https://eng.18ps.ru/
25 127 0.03% https://www.bing.com/
26 123 0.03% https://gkmash.ru/
27 119 0.03% www.google.com
28 112 0.03% https://antminer-stores.com/
29 109 0.03% https://fsin-pokupka.com
30 106 0.03% https://coinzh.com/
31 106 0.03% https://lang-spb.ru/kursy-english.html
32 105 0.03% http://mega2web.de/
33 102 0.03% https://antminer-stores.com
34 100 0.03% https://fsin-pokupka.com/
35 93 0.02% http://mega2web.de
36 92 0.02% https://amlcheck.co/
37 90 0.02% https://coinzh.com
38 84 0.02% https://stresser.app/
39 82 0.02% https://amlcheck.co
40 69 0.02% https://www.google.sk/
41 67 0.02% \xEF\xBB\xBFhttps://eng.18ps.ru
42 66 0.02% http://leeloocontinu.populr.me/yasmin-p-piller-apotek
43 66 0.02% https://stresser.app
44 65 0.02% https://dailyboats.com/boats-for-sale/
45 65 0.02% https://lang-spb.ru/
46 64 0.02% https://365cash.org/
47 63 0.02% https://omgdarknet.com
48 51 0.01% http://isscompany.co/
49 51 0.01% https://labrc.org/
50 51 0.01% https://megaofficial.top

Top 6 of 6 Total Search Strings
# Hits Search String
1 39 76.47% http://uk-komtek.ru
2 7 13.73% https://uk-komtek.ru
3 2 3.92% https://ppt.cc/fn2n3x
4 1 1.96% bratislavske luhy
5 1 1.96% http://antimykotikabestellen.populr.me/scheidenpilz-rezeptpflichtige-online-bestellen
6 1 1.96% zimnýstadion dolny kubin rozpis

Top 15 of 1208 Total User Agents
# Hits User Agent
1 102370 27.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 59779 16.01% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 29579 7.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 7467 2.00% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 7215 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
6 6920 1.85% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 5710 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
8 4952 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Mobile/15E148 Sa
9 4106 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4081 1.09% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 3936 1.05% Neticle Crawler v1.0 ( https://neticle.com/bot/en/ )
12 3934 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
13 3741 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.81 Safari/537.36 Edg/104.0
14 3093 0.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.79 Mobile
15 2911 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for August 2022

Top 30 of 65 Total Countries
# Hits Files kB F Country
1 218804 58.59% 214667 59.28% 2377272 39.44% Commercial (com)
2 52196 13.98% 51466 14.21% 949715 15.76% Slovakia
3 40659 10.89% 36111 9.97% 686661 11.39% Unresolved/Unknown
4 24300 6.51% 23328 6.44% 473073 7.85% Czech Republic
5 10807 2.89% 10763 2.97% 325846 5.41% Russian Federation
6 7279 1.95% 7278 2.01% 953578 15.82% Wallis and Futuna Islands
7 7214 1.93% 7035 1.94% 63595 1.06% European Union
8 7152 1.91% 6741 1.86% 125200 2.08% Network (net)
9 1629 0.44% 1519 0.42% 24368 0.40% Germany
10 787 0.21% 780 0.22% 7038 0.12% Colombia
11 518 0.14% 450 0.12% 10048 0.17% Address Routing (arpa)
12 256 0.07% 254 0.07% 6716 0.11% Ind. Contact Data (tel)
13 162 0.04% 162 0.04% 1333 0.02% Austria
14 157 0.04% 157 0.04% 3031 0.05% Australia
15 156 0.04% 82 0.02% 3042 0.05% Canada
16 150 0.04% 134 0.04% 2216 0.04% Poland
17 110 0.03% 110 0.03% 1097 0.02% Bangladesh
18 104 0.03% 104 0.03% 1075 0.02% Brazil
19 99 0.03% 99 0.03% 987 0.02% Greece
20 82 0.02% 82 0.02% 817 0.01% India
21 78 0.02% 78 0.02% 806 0.01% Indonesia
22 66 0.02% 66 0.02% 2065 0.03% Netherlands
23 61 0.02% 61 0.02% 554 0.01% Cyprus
24 57 0.02% 39 0.01% 890 0.01% Japan
25 48 0.01% 46 0.01% 546 0.01% Non-Profit (org)
26 42 0.01% 42 0.01% 414 0.01% Hungary
27 41 0.01% 40 0.01% 495 0.01% Croatia
28 41 0.01% 41 0.01% 409 0.01% Vietnam
29 40 0.01% 40 0.01% 367 0.01% Switzerland
30 40 0.01% 40 0.01% 613 0.01% Ukraine


Generated by Webalizer Version 2.23