Usage statistics for www.kudyznudy.sk

Summary by Month
Generated 01-Apr-2023 07:32 CEST

Usage summary for www.kudyznudy.sk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Apr 2023 2956 2902 1779 739 557 40906 739 1779 2902 2956
Mar 2023 149211 15242 142920 2225 6051 7200851 69003 4430537 472528 4625563
Feb 2023 16477 15036 10669 1991 4643 6269442 55767 298737 421012 461362
Jan 2023 16083 15768 10371 2225 7201 7198251 68991 321501 488819 498597
Dec 2022 11956 11666 7944 1926 4941 6185159 59724 246271 361651 370644
Nov 2022 14612 13878 11072 1921 3979 11704356 57652 332186 416348 438373
Oct 2022 15890 15496 12335 2127 4536 8670065 65952 382389 480377 492590
Sep 2022 16401 16098 11482 2241 3901 10076690 60519 310019 434660 442847
Aug 2022 13338 12932 7145 2288 4795 6027583 64090 200061 362101 373474
Jul 2022 18499 17658 11231 2452 5966 8973705 76021 348174 547414 573479
Jun 2022 14740 14357 10321 2457 4648 6173963 73738 309654 430739 442212
May 2022 11310 10981 7197 1906 4974 4586436 59088 223130 340434 350638
Totals 83107408 711284 7404438 4758985 9072735


Generated by Webalizer Version 2.23