Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 7923 | 7588 | 5609 | 1374 | 2294 | 1827768 | 23367 | 95364 | 129007 | 134706 |
Dec 2020 | 6766 | 6533 | 4711 | 1524 | 3603 | 3478797 | 47258 | 146068 | 202533 | 209765 |
Nov 2020 | 6732 | 6449 | 4924 | 1403 | 3603 | 3118571 | 42097 | 147740 | 193498 | 201973 |
Oct 2020 | 6091 | 5894 | 4684 | 988 | 3125 | 2672055 | 30646 | 145218 | 182732 | 188838 |
Sep 2020 | 8198 | 7928 | 5482 | 1122 | 4609 | 3745487 | 33669 | 164461 | 237840 | 245946 |
Aug 2020 | 12714 | 12332 | 7144 | 1247 | 5624 | 6133134 | 38666 | 221486 | 382316 | 394161 |
Jul 2020 | 14805 | 14401 | 8210 | 1034 | 5963 | 6908556 | 32055 | 254513 | 446438 | 458982 |
Jun 2020 | 12364 | 11887 | 7955 | 1017 | 4763 | 5608176 | 30522 | 238668 | 356611 | 370934 |
May 2020 | 10313 | 10016 | 7033 | 2187 | 4996 | 4404100 | 67805 | 218042 | 310525 | 319733 |
Apr 2020 | 9111 | 8422 | 6607 | 2121 | 4188 | 4076483 | 63646 | 198218 | 252661 | 273354 |
Mar 2020 | 7499 | 7088 | 5150 | 1825 | 3998 | 3437313 | 56583 | 159676 | 219728 | 232483 |
Feb 2020 | 8916 | 8463 | 5121 | 1982 | 6028 | 4223304 | 57501 | 148528 | 245449 | 258592 |
Totals | 49633744 | 523815 | 2137982 | 3159338 | 3289467 | |||||
Generated by Webalizer Version 2.23 |