Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Oct 2023 | 3276 | 3182 | 1942 | 312 | 432 | 282904 | 6 | 5 | 625 | 3885 | 6364 | 6552 |
Sep 2023 | 4791 | 4566 | 2514 | 521 | 3905 | 5745069 | 157 | 148 | 15636 | 75430 | 137006 | 143754 |
Aug 2023 | 10002 | 9418 | 6119 | 714 | 4450 | 11680030 | 525 | 473 | 22161 | 189694 | 291985 | 310072 |
Jul 2023 | 14803 | 14229 | 6056 | 1211 | 5429 | 12813872 | 521 | 490 | 37543 | 187741 | 441109 | 458915 |
Jun 2023 | 14138 | 12584 | 6818 | 1848 | 5226 | 7413125 | 470 | 469 | 55464 | 204552 | 377547 | 424147 |
May 2023 | 116601 | 11789 | 110683 | 2792 | 8691 | 7576259 | 114 | 113 | 86554 | 3431177 | 365473 | 3614645 |
Apr 2023 | 13822 | 13489 | 8159 | 2111 | 5902 | 6633828 | 0 | 0 | 63351 | 244788 | 404683 | 414670 |
Mar 2023 | 149211 | 15242 | 142920 | 2225 | 6051 | 7200851 | 0 | 0 | 69003 | 4430537 | 472528 | 4625563 |
Feb 2023 | 16477 | 15036 | 10669 | 1991 | 4643 | 6269442 | 0 | 0 | 55767 | 298737 | 421012 | 461362 |
Jan 2023 | 16083 | 15768 | 10371 | 2225 | 7201 | 7198251 | 0 | 0 | 68991 | 321501 | 488819 | 498597 |
Dec 2022 | 11956 | 11666 | 7944 | 1926 | 4941 | 6185159 | 0 | 0 | 59724 | 246271 | 361651 | 370644 |
Nov 2022 | 14612 | 13878 | 11072 | 1921 | 3979 | 11704356 | 0 | 0 | 57652 | 332186 | 416348 | 438373 |
Totals | 90703146 | 1793 | 1698 | 592471 | 9966499 | 4184525 | 11767294 | |||||
Generated by Webalizer Version 2.23 |